 MONTGOMERY COUNTY PUBLIC SCHOOLS
                 MONTGOMERY COUNTY PUBLIC SCHOOLS
            
            Radon test result summaries and test reports for Montgomery County Public Schools’ facilities can be accessed below. Within the summary table, information for each school includes:
Note: The U.S. Environmental Protection Agency (EPA) recommended action limit for radon is 4.0 picocuries per liter of air (pCi/L).
| 
 |  Year  | 
 | 
 | |
| 
 | 
 | |||
| Arcola ES | 2022 | 51 | <0.3-3.1 | |
| Ashburton ES | 2023 | 65 | <0.3-1.8 | |
| Bannockburn ES | 2025 | 42 | <0.3-2.0 | |
| Lucy V. Barnsley ES | 2023 | 68 | <0.3-2.3 | |
| Beall ES | 2025 | 58 | <0.3-1.7 | |
| Bel Pre ES | 2022 | 2 | <0.3-3.5 | |
| Bells Mill ES | 2025 | 44 | <0.3-2.1 | |
| Belmont ES | 2025 | 43 | <0.3-5.4 | |
| Bethesda ES | 2025 | 44 | <0.3-1.6 | |
| Beverly Farms ES | 2025 | 48 | <0.3-4.5 | |
| Bradley Hills ES | 2025 | 54 | <0.3-1.4 | |
| Brooke Grove ES | 2023 | 50 | <0.3-1.2 | |
| Brookhaven ES | 2025 | 40 | <0.3-0.9 | |
| Brown Station ES | 2023 | 48 | <0.3-2.5 | |
| Burning Tree ES | 2025 | 49 | <0.3-1.3 | |
| Burnt Mills ES | 2024 | 64 | <0.3-0.6 | |
| Burtonsville ES | 2025 | 58 | 0.3-1.0 | |
| Cabin Branch ES | 2024 | 56 | <0.3-0.8 | |
| Candlewood ES | 2025 | 45 | <0.3-<0.3 | |
| Cannon Road ES | 2025 | 44 | <0.3-1.6 | |
| Carderock Springs ES | 2025 | 43 | <0.3-1.3 | |
| Rachel Carson ES | 2022 | 2 | <0.3-<0.3 | |
| Cashell ES | 2025 | 47 | <0.3-<0.3 | |
| Cedar Grove ES | 2025 | 50 | <0.3-2.2 | |
| Chevy Chase ES | 2023 | 38 | <0.3-1.4 | |
| Clarksburg ES | 2025 | 47 | <0.3-<0.3 | |
| Clearspring ES | 2022 | 2 | <0.3-1.3 | |
| Clopper Mill ES | 2024 | 61 | <0.3-2.5 | |
| Cloverly ES | 2025 | 57 | <0.3-3.2 | |
| Cold Spring ES | 2025 | 31 | <0.3-1.0 | |
| College Gardens ES | 2024 | 53 | <0.3-1.9 | |
| Cresthaven ES | 2022 | 30 | <0.3-0.6 | |
| Capt. James Daly ES | 2022 | 1 | <0.3-<0.3 | |
| Damascus ES | 2025 | 45 | <0.3-0.7 | |
| Darnestown ES | 2025 | 46 | <0.3-5.1 | |
| Diamond ES | 2025 | 80 | <0.3-1.4 | |
| Dr. Charles Drew ES | 2025 | 41 | <0.3-4.3 | |
| DuFief ES | 2025 | 56 | <0.3-0.6 | |
| East Silver Spring ES | 2025 | 43 | <0.3-3.8 | |
| Fairland ES | 2025 | 56 | <0.3-2.5 | |
| Fallsmead ES | 2025 | 59 | <0.3-1.3 | |
| Farmland ES | 2025 | 40 | <0.3-2.2 | |
| Fields Road ES | 2025 | 57 | <0.3-1.3 | |
| Flower Hill ES | 2022 | 52 | <0.3-1.6 | |
| Flower Valley ES | 2022 | 58 | <0.3-1.2 | |
| Forest Knolls ES | 2023 | 73 | <0.3-2.2 | |
| Fox Chapel ES | 2025 | 72 | <0.3-1.3 | |
| Gaithersburg ES | 2025 | 87 | <0.3-3.0 | |
| Galway ES | 2023 | 60 | <0.3-1.8 | |
| Garrett Park ES | 2023 | 49 | <0.3-2.1 | |
| Georgian Forest ES | 2025 | 63 | <0.3-3.4 | |
| Germantown ES | 2025 | 47 | <0.3-1.1 | |
| William B. Gibbs, Jr. ES | 2025 | 51 | <0.3-0.8 | |
| Glen Haven ES | 2025 | 65 | <0.3-2.5 | |
| Glenallan ES | 2025 | 48 | <0.3-2.0 | |
| Goshen ES | 2025 | 43 | <0.3-1.6 | |
| Great Seneca Creek ES | 2025 | 48 | <0.3-1.0 | |
| Greencastle ES | 2025 | 45 | <0.3-2.0 | |
| Greenwood ES | 2023 | 57 | <0.3-2.6 | |
| Harmony Hills ES | 2023 | 77 | <0.3-1.1 | |
| Highland ES | 2025 | 66 | <0.3-<0.8 | |
| Highland View ES | 2024 | 34 | <0.4-2.6 | |
| Jackson Road ES | 2025 | 65 | <0.3-3.4 | |
| Jones Lane ES | 2025 | 57 | <0.3-2.1 | |
| Kemp Mill ES | 2023 | 43 | <0.3-2.2 | |
| Kensington-Parkwood ES | 2023 | 72 | <0.3-2.9 | |
| Lake Seneca ES | 2025 | 54 | <0.3-0.9 | |
| Lakewood ES | 2023 | 43 | <0.3-1.1 | |
| Laytonsville ES | 2025 | 49 | <0.3-1.2 | |
| JoAnn Leleck ES@ Broad Acres | 2023 | 93 | <0.3-1.7 | |
| Little Bennett ES | 2023 | 50 | <0.3-0.6 | |
| Luxmanor ES | 2022 | 38 | <0.3-1.1 | |
| Thurgood Marshall ES | 2022 | 50 | <0.3-1.0 | |
| Maryvale ES | 2022 | 45 | <0.3-1.9 | |
| Spark M. Matsunaga ES | 2023 | 63 | <0.3-0.9 | |
| S. Christa McAuliffe ES | 2025 | 71 | <0.3-1.9 | |
| Ronald McNair ES | 2025 | 48 | <0.3-0.6 | |
| Meadow Hall ES | 2023 | 48 | <0.3-1.9 | |
| Mill Creek Towne ES | 2023 | 39 | <0.3-1.8 | |
| Monocacy ES | 2023 | 35 | <0.3-1.2 | |
| Montgomery Knolls ES | 2025 | 77 | <0.3-1.3 | |
| New Hampshire Estates ES | 2023 | 54 | <0.3-2.8 | |
| Roscoe Nix ES | 2025 | 45 | <0.3-0.8 | |
| North Chevy Chase ES | 2025 | 52 | <0.3-2.5 | |
| Oakview ES | 2024 | 48 | <0.3-3.5 | |
| Oakland Terrace ES | 2023 | 69 | <0.3-1.1 | |
| Olney ES | 2023 | 63 | <0.3-3.0 | |
| William Tyler Page ES | 2024 | 53 | <0.3-2.3 | |
| Pine Crest ES | 2025 | 45 | <0.3-3.8 | |
| Piney Branch ES | 2022 | 28 | <0.3-1.3 | |
| Poolesville ES | 2025 | 52 | <0.3-1.5 | |
| Potomac ES | 2022 | 48 | <0.3-1.3 | |
| Judith A. Resnik ES | 2022 | 74 | <0.3-1.9 | |
| Dr. Sally K. Ride ES | 2022 | 51 | <0.3-0.9 | |
| Ritchie Park ES | 2022 | 42 | <0.3-0.7 | |
| Rock Creek Forest ES | 2022 | 1 | <0.3-<0.3 | |
| Rock Creek Valley ES | 2022 | 1 | <0.3-0.9 | |
| Rock View ES | 2025 | 68 | <0.3-3.7 | |
| Lois P. Rockwell ES | 2024 | 42 | <0.3-1.8 | |
| Rolling Terrace ES | 2025 | 53 | <0.3-<1.2 | |
| Rosemary Hills ES | 2022 | 77 | <0.3-0.8 | |
| Rosemont ES | 2025 | 56 | <0.3-<1.5 | |
| Bayard Rustin ES | 2024 | 41 | <0.3-1.7 | |
| Sequoyah ES | 2024 | 52 | <0.3-0.8 | |
| Seven Locks ES | 2022 | 2 | <0.3-<0.3 | |
| Sherwood ES | 2024 | 61 | <0.3-0.7 | |
| Sargent Shriver ES | 2024 | 72 | <0.3-1.1 | |
| Flora M. Singer ES | 2024 | 39 | <0.3-1.5 | |
| Sligo Creek ES | 2024 | 35 | <0.3-1.7 | |
| Snowden Farms ES | 2025 | 49 | <0.3-2.6 | |
| Somerset ES | 2025 | 33 | <0.3-<0.3 | |
| South Lake ES | 2024 | 52 | <0.3-1.0 | |
| Stedwick ES | 2022 | 47 | <0.3-2.4 | |
| Stone Mill ES | 2025 | 45 | <0.3-1.0 | |
| Stonegate ES | 2024 | 45 | <0.3-<0.3 | |
| Strathmore ES | 2022 | 54 | <0.3-0.7 | |
| Strawberry Knoll ES | 2022 | 1 | <0.3-<0.3 | |
| Summit Hall ES | 2022 | 3 | 0.3-0.4 | |
| Takoma Park ES | 2022 | 45 | <0.3-3.0 | |
| Travilah ES | 2024 | 56 | <0.3-1.3 | |
| Harriet Tubman ES | 2023 | 49 | <0.3-<0.3 | |
| Twinbrook ES | 2022 | 60 | <0.3-1.9 | |
| Viers Mill ES | 2025 | 95 | <0.3-2.2 | |
| Washington Grove ES | 2022 | 60 | <0.3-1.1 | |
| Waters Landing ES | 2022 | 49 | <0.3-1.3 | |
| Watkins Mill ES | 2024 | 48 | <0.3-1.0 | |
| Wayside ES | 2025 | 49 | <0.3-0.7 | |
| Weller Road ES | 2022 | 83 | <0.3-1.9 | |
| Westbrook ES | 2024 | 35 | <0.3-2.6 | |
| Westover ES | 2022 | 37 | <0.3-2.8 | |
| Wheaton Woods ES | 2023 | 61 | <0.3-1.7 | |
| Whetstone ES | 2025 | 59 | <0.3-2.4 | |
| Wilson Wims ES | 2024 | 54 | <0.3-0.7 | |
| Wood Acres ES | 2023 | 47 | <0.3-1.4 | |
| Woodfield ES | 2025 | 46 | <0.3-2.0 | |
| Woodlin ES | 2025 | 45 | <0.3-<0.3 | |
| Wyngate ES | 2025 | 44 | <0.3-<0.3 | |
| 
 | Year Tested | 
 |   | |
| 
 | 
 | |||
| Argyle MS | 2025 | 45 | <0.3-0.9 | |
| John T. Baker MS | 2024 | 99 | <0.3-3.6 | |
| Benjamin Banneker MS | 2025 | 49 | <0.3-0.8 | |
| Briggs Chaney MS | 2025 | 75 | <0.3-1.4 | |
| Cabin John MS | 2025 | 80 | <0.3-2.9 | |
| Roberto Clemente MS | 2023 | 96 | <0.3-2.2 | |
| Eastern MS | 2022 | 7 | <0.3-1.6 | |
| William H. Farquhar MS | 2025 | 48 | <0.3-1.4 | |
| Forest Oak MS | 2025 | 68 | <0.3-0.9 | |
| Robert Frost MS | 2025 | 63 | <0.3-1.6 | |
| Gaithersburg MS | 2025 | 99 | <0.3-3.0 | |
| Hallie Wells MS | 2025 | 77 | <0.3-0.7 | |
| Herbert Hoover MS | 2024 | 94 | <0.3-1.5 | |
| Francis Scott Key MS | 2024 | 77 | <0.3-2.1 | |
| Martin Luther King, Jr. MS | 2025 | 69 | <0.3-2.2 | |
| Kingsview MS | 2023 | 89 | <0.3-1.1 | |
| Lakelands Park MS | 2023 | 82 | <0.3-1.1 | |
| Col. E. Brooke Lee MS | 2019 | 2 | 2.0-3.6 | |
| A. Mario Loiederman MS | 2025 | 81 | <0.3-0.6 | |
| Montgomery Village MS | 2024 | 102 | <0.3-2.1 | |
| Neelsville MS | 2025 | 63 | <0.3-12 | |
| Newport Mill MS | 2025 | 70 | <0.3-1.9 | |
| North Bethesda MS | 2023 | 103 | <0.3-1.4 | |
| Parkland MS | 2025 | 97 | <0.3-0.8 | |
| Rosa M. Parks MS | 2024 | 68 | <0.3-1.4 | |
| John Poole MS | 2023 | 65 | <0.3-2.1 | |
| Thomas W. Pyle MS | 2024 | 93 | <0.4-1.2 | |
| Redland MS | 2025 | 87 | <0.3-3.3 | |
| Ridgeview MS | 2025 | 82 | <0.3-2.1 | |
| Rocky Hill MS | 2025 | 70 | <0.3-3.1 | |
| Shady Grove MS | 2022 | 84 | <0.3-1.6 | |
| Odessa Shannon MS | 2023 | 76 | <0.3-1.5 | |
| Silver Creek MS | 2023 | 52 | <0.3-2.4 | |
| Silver Spring International MS | 2025 | 66 | <0.3-7.0 | |
| Sligo MS | 2024 | 82 | <0.3-2.0 | |
| Takoma Park MS | 2022 | 2 | <0.3-<0.3 | |
| Tilden MS | 2022 | 2 | <0.3-<0.3 | |
| Julius West MS | 2025 | 97 | <0.3-1.6 | |
| Westland MS | 2025 | 59 | <0.3-11.9 | |
| White Oak MS | 2024 | 57 | 0.6-3.0 | |
| Earle B. Wood MS | 2022 | 108 | <0.3-1.3 | |
| 
 | Year Tested | 
 | 
 | |
| 
 | 
 | |||
| Bethesda-Chevy Chase HS | 2025 | 66 | <0.3-1.7 | |
| Montgomery Blair HS | 2024 | 181 | <0.3-2.9 | |
| James Hubert Blake HS | 2025 | 100 | <0.3-2.7 | |
| Winston Churchill HS | 2023 | 108 | <0.3-3.1 | |
| Clarksburg HS | 2025 | 108 | <0.3-2.8 | |
| Damascus HS | 2024 | 127 | <0.3- 1.5 | |
| Thomas Edison HS of Technology | 2025 | 46 | <0.3-1.3 | |
| Albert Einstein HS | 2025 | 108 | <0.3-1.8 | |
| Gaithersburg HS | 2025 | 125 | <0.3-1.4 | |
| Walter Johnson HS | 2025 | 108 | <0.3-2.3 | |
| John F. Kennedy HS | 2025 | 143 | <0.3-4.0 | |
| Col. Zadock Magruder HS | 2025 | 104 | <0.3-1.9 | |
| Richard Montgomery HS | 2022 | 106 | <0.3-2.3 | |
| Northwest HS | 2022 | 92 | <0.3-0.6 | |
| Northwood HS | 2022 | 137 | <0.3-2.2 | |
| Paint Branch HS | 2022 | 124 | <0.3-<0.3 | |
| Poolesville HS | 2025 | 51 | <0.3-0.6 | |
| Quince Orchard HS | 2025 | 60 | <0.3-0.7 | |
| Rockville HS | 2025 | 90 | <0.3-2.5 | |
| Seneca Valley HS | 2022 | 133 | <0.3-2.4 | |
| Sherwood HS | 2022 | 132 | <0.3-<0.3 | |
| Springbrook HS | 2025 | 99 | <0.3-4.4 | |
| Watkins Mill HS | 2025 | 74 | <0.3-1.7 | |
| Wheaton HS | 2025 | 101 | <0.3-1.1 | |
| Walt Whitman HS | 2025 | 86 | <0.3-3.9 | |
| Charles W. Woodward | 2025 | 76 | <0.3-1.3 | |
| Thomas S. Wootton HS | 2024 | 107 | <0.3-1.7 | |