MONTGOMERY COUNTY PUBLIC SCHOOLS
Click on the name of a facility for details about the project. If you have any questions about a specific project, please get in touch with the project manager.
| FACILITY NAME | PROJECT TYPE | CURRENT PHASE |
| Burtonsville Elementary School | Replacement | Construction |
| Burning Tree Elementary School | Feasibility Study | Feasibility |
| Cold Spring Elementary School | Feasibility Study | Feasibility |
| Damascus Elementary School | Feasibility Study | Feasibility |
| Highland View Elementary School | Addition | Design |
| JoAnn Leleck Elementary School at Broad Acres | Replacement | Construction |
| Piney Branch Elementary School | Feasibility Study | Feasibility |
| Twinbrook Elementary School | Feasibility Study | Feasibility |
| Whetstone Elementary School | Feasibility Study | Feasibility |
| FACILITY NAME | PROJECT TYPE | CURRENT PHASE |
| Eastern Middle School | Major Capital Project | Design |
| Neelsville Middle School | Replacement | Construction |
| Silver Spring International Middle School | Addition | Construction |
| FACILITY NAME | PROJECT TYPE | CURRENT PHASE |
| Crown High School | New | Construction |
| Damascus High School | Major Capital Project | Design |
| Northwood High School | Replacement Facility | Construction |
| Poolesville High School | Major Capital Project | Construction |
| Springbrook High School | School-Based Wellness Center | Feasibility |
| Charles W. Woodward High School | Reopening | Construction |
| Thomas S. Wootton High School | Addition | Construction |
| FACILITY NAME | PROJECT TYPE | CURRENT PHASE |
| North Lake Center | Alternative Education | Information Session |
Please note that the project pages contain hyperlinks to pages that are outside MCPS.
MCPS does not control the content or relevancy of those pages.