Meet the Board
| President | First Vice President | ||
| 
 | David Child | 
 | Kelly Groff | 
| Second Vice President | Executive Vice President | ||
| 
 | Jeneane Becker |  | Steve Boden | 
| 
 | 
 |  | 
 | 
| Treasurer |  | 
 | |
| Ed Neff |  | 
 | |
| Members | |||
|  | Jana Anderson |  | Chris Miller | 
| Stephen Toevs |  | Elliott Estes | |
| Alan Squier |  | Porsche Pettiford | |
|  | John Seabreeze |  | Ted Xenohristos | 
| Jon Scofield |  | 
 | |
| 
 |  | 
 | |
| 
 |  | 
 | |
Cadre Members
| Janet Saros | Mike Morales | Stacey Delapenha | Dani Gold | 
| Daniel Bauer | Conor Squier | Maria Bardos | Lizz Durante | 
| Tom MilansMCPS | Julie Fader | Larry Shulman | Anthony Featherstone | 
| Cynthia Grissom | Joy Einstein Shareholder | Robert Gold | |
| *Updated 9/16/25 | |||







