Complete Report 2000 SAT Report: HOME

2000 Scholastic Assessment Test (SAT) Results for Montgomery County Public Schools

Return to List of Tables

Table A4c
Scholastic Assessment Test (SAT I) Mean Scores for Hispanic Students
Senior Classes from 1997 - 2000
VERBAL
Mean
MATH
Mean
TOTAL
Mean
No.
Tested
%
Tested
B.C.C. HS 1997 511 519 1030 21 57
1998 481 479 961 16 46
1999 443 436 879 19 68
2000 448 466 913 20 57
M. BLAIR HS 1997 507 515 1021 26 30
1998 442 457 899 39 37
1999 490 487 976 45 38
2000 426 440 866 29 33
CHURCHILL HS 1997 529 551 1080 15 79
1998 573 559 1132 18 82
1999 567 564 1131 16 100
2000 568 572 1139 17 89
DAMASCUS HS 1997 554 563 1117 7 58
1998 * * * * *
1999 * * * * *
2000 506 516 1022 5 71
EINSTEIN HS 1997 431 430 860 20 34
1998 430 427 857 21 29
1999 491 448 939 33 43
2000 470 469 939 35 43
GAITHERSBURG HS 1997 458 451 909 12 21
1998 521 532 1053 10 23
1999 492 499 990 24 37
2000 454 485 939 19 29
WALTER JOHNSON HS 1997 528 538 1066 17 49
1998 544 539 1083 24 65
1999 483 493 975 20 51
2000 474 490 964 20 61
KENNEDY HS 1997 470 481 951 8 29
1998 481 465 946 17 32
1999 428 447 876 19 40
2000 424 439 863 29 52
MAGRUDER HS 1997 495 523 1018 10 33
1998 516 536 1052 18 50
1999 489 493 982 17 43
2000 474 498 973 19 43
R. MONTGOMERY HS 1997 536 557 1093 14 35
1998 530 539 1069 17 55
1999 557 565 1122 18 37
2000 459 440 899 14 40
NORTHWEST HS 2000 484 521 1005 12 75
PAINT BRANCH HS 1997 477 431 909 7 50
1998 490 471 961 16 57
1999 482 480 963 22 73
2000 512 516 1028 13 65
POOLESVILLE HS 1997 * * * * *
1998 * * * * *
1999 * * * * *
2000 * * * * *
QUINCE ORCHARD HS 1997 501 474 975 15 37
1998 503 478 981 16 36
1999 491 523 1014 11 26
2000 450 462 912 17 40
ROCKVILLE HS 1997 462 461 923 20 50
1998 499 511 1010 16 39
1999 461 469 930 11 28
2000 514 479 993 21 50
SENECA VALLEY HS 1997 451 451 901 15 42
1998 474 462 936 17 40
1999 448 448 895 22 45
2000 452 505 957 16 37
SHERWOOD HS 1997 438 417 854 12 57
1998 453 501 955 15 54
1999 506 531 1037 9 38
2000 511 517 1028 14 56
SPRINGBROOK HS 1997 507 485 993 22 34
1998 460 457 917 19 32
1999 454 451 905 31 44
2000 499 478 976 22 43
WATKINS MILL HS 1997 537 526 1063 10 40
1998 491 491 982 21 58
1999 493 496 989 20 63
2000 485 489 974 22 59
WHEATON HS 1997 464 451 915 19 27
1998 474 502 976 24 29
1999 448 465 914 33 39
2000 442 461 903 37 44
WHITMAN HS 1997 570 599 1169 15 56
1998 553 579 1132 18 69
1999 533 550 1083 16 76
2000 547 551 1098 24 96
WOOTTON HS 1997 520 564 1084 8 62
1998 536 561 1097 18 78
1999 542 571 1114 14 88
2000 598 588 1186 9 82
* Less than 5 students tested. SAT Total may differ from the sum of Verbal and Math due to rounding.

[Navigation Buttons]

[MCPS Web Home]
Last Updated on September 13, 2000