Complete Report 2000 SAT Report: HOME

2000 Scholastic Assessment Test (SAT) Results for Montgomery County Public Schools

Return to List of Tables

Table A4a
Scholastic Assessment Test (SAT I) Mean Scores for African American Students
Senior Classes from 1997 - 2000
VERBAL
Mean
MATH
Mean
TOTAL
Mean
No.
Tested
%
Tested
B.C.C. HS 1997 452 444 895 37 73
1998 445 465 910 40 75
1999 444 456 900 37 70
2000 443 438 881 40 93
M. BLAIR HS 1997 457 447 904 98 60
1998 484 474 958 99 59
1999 456 453 910 119 67
2000 463 452 915 109 58
CHURCHILL HS 1997 523 570 1093 11 73
1998 495 483 978 15 65
1999 425 459 884 13 52
2000 515 542 1057 13 72
DAMASCUS HS 1997 449 480 929 10 59
1998 390 418 808 11 58
1999 * * * * *
2000 451 459 911 14 64
EINSTEIN HS 1997 445 431 876 35 70
1998 450 447 896 41 55
1999 440 415 855 41 54
2000 435 432 868 63 62
GAITHERSBUR G HS 1997 505 492 996 33 66
1998 439 450 889 35 53
1999 497 485 983 31 46
2000 469 458 927 41 51
WALTER JOHNSON HS 1997 488 489 977 10 71
1998 445 467 912 18 72
1999 476 480 956 20 95
2000 449 459 908 20 74
KENNEDY HS 1997 459 447 906 68 64
1998 439 433 872 49 63
1999 439 441 880 75 66
2000 422 426 848 94 71
MAGRUDER HS 1997 479 457 936 14 48
1998 501 456 956 14 36
1999 470 487 957 30 71
2000 477 490 967 30 67
R. MONTGOMERY HS 1997 489 487 976 24 62
1998 511 508 1019 26 53
1999 545 534 1079 24 59
2000 495 488 982 25 61
NORTHWEST HS 2000 468 451 919 40 71
PAINT BRANCH HS 1997 480 472 952 78 68
1998 440 442 882 76 78
1999 458 451 909 80 65
2000 459 466 926 92 70
POOLESVILLE HS 1997 * * * * *
1998 * * * * *
1999 * * * * *
2000 402 472 874 5 71
QUINCE ORCHARD HS 1997 494 454 948 33 66
1998 498 482 980 37 65
1999 495 468 963 29 50
2000 458 482 940 32 59
ROCKVILLE HS 1997 412 418 829 18 56
1998 440 458 898 22 73
1999 493 493 986 29 69
2000 456 443 899 24 63
SENECA VALLEY HS 1997 447 441 887 43 56
1998 455 453 907 59 57
1999 437 416 853 55 53
2000 444 445 889 33 56
SHERWOOD HS 1997 437 442 879 33 72
1998 461 448 909 29 69
1999 457 451 908 44 71
2000 461 436 897 25 51
SPRINGBROOK HS 1997 459 445 904 89 69
1998 466 461 926 110 67
1999 479 462 940 122 69
2000 471 465 936 136 75
WATKINS MILL HS 1997 503 473 976 34 49
1998 466 464 929 47 56
1999 478 470 948 47 58
2000 452 462 914 69 60
WHEATON HS 1997 450 452 901 28 44
1998 452 446 898 41 64
1999 447 424 871 34 50
2000 460 450 910 50 70
WHITMAN HS 1997 478 442 920 11 92
1998 463 466 929 14 100
1999 493 527 1020 11 73
2000 498 513 1012 6 55
WOOTTON HS 1997 498 480 978 8 62
1998 446 443 889 10 77
1999 481 466 946 17 89
2000 542 542 1084 14 74
* Less than 5 students tested. SAT Total may differ from the sum of Verbal and Math due to rounding.

[Navigation Buttons]

[MCPS Web Home]
Last Updated on September 13, 2000