WJ Fall Sports - Girls Volleyball

All Met Athlete
Brigid Morris
Honorable Mention Hitter
All Gazette Athlete
Brigid Morris
Second Team

2013 Varsity Results
Schools Date/Time Result
Damascus at WJ 9-9-13/6:30 pm L 22-25, 16-25, 11-25
Northwest at WJ 9-11-13/6:30 pm L 24-26, 23-25, 15-25
WJ at Churchill 9-18-13/6:30 pm L 18-25, 25-18, 17-25, 12-25
Walter Johnson Invitational
B-CC, Churchill, Whitman, Wootton & WJ 
  9-21-13/8:00 am Tournament Results
Churchill: 4-0; Wootton: 3-1; Whitman: 2-2; BCC: 1-3; WJ: 0-4
WJ at Quince Orchard 9-24-13/6:30 pm L 25-17, 23-25, 16-25, 21-25
B-CC at WJ 9-26-13/6:30 pm L 21-25, 25-27, 25-23, 25-23, 10-15
WJ at Whitman 9-30-13/4:30 pm L 16-25, 20-25, 15-25
WJ at Wootton 10-2-13/6:30 pm L 13-25, 13-25, 17-25
Wheaton at WJ 10-4-13/6:30 pm W 25-23, 25-18, 25-20
WJ at Clarksburg 10-8-13/4:30 pm W 25-14, 26-24, 23-25, 25-14
WJ at Watkins Mill 10-11-13/6:30 pm W 25-19, 25-20, 25-19
Blair at WJ 10-14-13/6:30 pm W 25-14, 25-22, 25-10
WJ at Paint Branch 10-17-13/4:30 pm W 25-15, 25-5, 25-15
Richard Montgomery at WJ 10-23-13/6:00 pm W 25-18, 25-19, 25-21
Gaithersburg at WJ 10-25-13/6:00 pm L 23-25, 14-25, 25-27
Playoffs
WJ at Blair 10-31-13/5:00 p.m. W 25-10, 25-16, 26-24
WJ at Whitman 11-4-13/5:30 p.m. W 25-22, 25-17, 25-23
WJ at Churchill 11-6-13/6:00 pm L 12-25, 13-25, 19-25

top 

2013 JV Results
Schools Date/Time Result
Damascus at WJ 9-9-13/5:30 pm L 5-25, 6-25
Northwest at WJ 9-11-13/5:30 pm L 15-25, 25-19, 11-15
WJ at Churchill 9-18-13/5:30 pm L 18-25, 23-25
WJ at Quince Orchard 9-24-13/5:30 pm L 12-25, 25-23, 7-15
B-CC at WJ 9-26-13/5:30 pm L 15-25, 25-15, 8-15
WJ at Whitman 9-30-13/3:30 pm L 25-18, 19-25, 11-15
WJ at Wootton 10-2-13/5:30 pm W 19-25, 25-13, 15-9
Wheaton at WJ 10-4-13/5:30 pm W 26-28, 25-18, 25-20
WJ at Clarksburg 10-8-13/3:30 pm W 25-13, 22-25, 15-6
WJ at Watkins Mill 10-11-13/5:30 pm W 25-19, 25-15
Blair at WJ 10-14-13/5:30 pm W 25-21, 25-21

top