
|
|
|
|
| 1940's Timeline |
Facts About the
Decade Inflation Calculator (use with the Facts About the Decade site) |
| The Media History Project Timeline | Photos from the WWII Era-Find a photograph to represent your topic |
| World War II Primary Documents from the U.S. National Archives | Clip art.com - find clip art to illustrate your essays |
| Culture | Economic | Social and Political Issues |
| Technological Advances | WWII Battles | Anne Frank |
Culture| The Arts | Literature |
| Women During WWII | Fashion |
| Media and Propaganda | Memories of the Era |
The
Arts
Literature| Caldecott Books of the 1940s (We have them all in the media center if you want to check them out!) | Newbery Books of the 1940s (We have them all in the media center if you want to check them out!) |
Women During WWII
Media and Propaganda| Posters | Newspapers, Magazines, Radio | Political Cartoons |
| World War II Poster Collection | July 1942 - United We Stand" | Political Cartoons |
| Women's Recruiting Posters | Life Magazine Online | Dr. Seuss Went to War (political cartoons) |
| Powers of Persuasion - Poster Art of WWII | Pro Quest Historical Newspapers | Herblock's History (look for the 40's) |
| Produce for Victory - Posters on the Home Front - 1941-1945 | Fireside Chats of FDR (scroll down for the 1940's) | Arthur Szyk, Wartime Caricaturist |
| ProQuest Historical Newspapers--------- |
Use of Advertising for Propaganda |
Opposing Viewpoints------- |
Fashion| Fashion and Fads |
| Dial a Decade for Shoes |
| Wartime Fashion - French, British and American |
| A Suit for him, A Suit for her |
| WW IIs influence on fashion |
Economic| Inflation Calculator (scroll down the page to find it) | Wartime (and postwar) rations |
| Business and the Economy in the 1940s (you might have to enter the Student Resource Center, Jr. username and password) | Rationing During WWII |
| Rationing and Utility Clothing of the 1940s | Gas Rationing as described by 3 famous comedians of the time |
| American Home Front: Home Life | Rationbooks during WWII |
| War Loans and Bonds | Business: Mobilization for WWII |
| An Introduction to Utility Clothing | Produce for Victory - Posters on the Home Front - 1941-1945 |
Social
and Political Issues| African Americans | Hispanic Americans | Japanese Internment |
Japanese Internment/Detainees Post September 11, 2001
| Codebreaking | Computers |
| Radio and TV | Nuclear Age |
| Bletchley Park - top secret codes were broken here! | Codes and Ciphers in the Second World War |
| Enigma Machine | US Codebreakers in WWII |
Codebreaking - Navajo Code Talkers
|
| The ENIAC Story (the first electronic digital computer) | ENIAC is built (pbs) |
| History of Radio | http://www.eyewitnesstohistory.com/ | Old Time Radio |
| Radio News | Radios | Television History |
| The Nuclear Age (Einstein) | Einstein Speaks out on Nuclear Weapons and World Peace | Peace and War (Einstein and the Manhattan Project) |
| The Manhattan Project (National Atomic Museum) | The Cost of the Manhattan Project | The Manhattan Project (including short biographies of some of the "players") |
| Hiroshima, Nagasaki and the A-Bomb- See the Online Reference Services to begin your investigation. | A-Bomb WWW Museum (Hiroshima and Nagasaki) | Hiroshima Peace Site (English version) |
WWII Battles
Each student will be contributing to our reserve book cart for this research. The Patrons' Catalogue will be used to identify books pertaining to student topics. These books will then be placed on the reserve book cart. The search on the Patrons' Catalogue will also help identify books from the Reference collection.
In summary, what will students use to Gather information from print resources:
1. The book cart with books reserved for your classes.
2. Books from the Reference collection.
3. The Patrons' Catalog to find more books on your topic.
All links last checked on 1/4/04
Last Updated: February 13, 2004
Maintained by: Marjorie Geldon