Delayed Bell Schedule :: Regular
| 9:25 - 9:55 | Period 1 |
| 10:00 - 10:25 | Period 2 |
| 10:30 - 10:55 | Period 3 |
| 11:00 - 11:30 | Period 4 (A Lunch) |
| 11:35-12:05 | Period 4 or 5 (B Lunch) |
| 12:10 - 12:40 | Period 5 (C Lunch) |
| 12:45 - 1:25 | Period 6 |
| 1:30 - 2:10 | Period 7 |
Delayed Bell Schedule :: Block
| 9:25 - 9:55 | Period 1 |
| 10:00 - 10:55 | Period 2 or 3 |
| 11:00 - 11:30 | Period 4 or 5 (A Lunch) |
| 11:35-12:05 | Period 4 or 5 (B Lunch) |
| 12:10 - 12:40 | Period 4 or 5 (C Lunch) |
| 12:45 - 2:10 | Period 6 or 7 |
Delayed Bell Schedule :: Exam
| 9:25 - 11:25 | Exam |
| 11:25 - 11:50 | Break |
| 11:55 - 1:55 | Exam |
| 2:10 | Dismissal - MCPS buses |
| 1:30 - 2:10 | Period 7 |