| Period | Time |
|---|---|
| Period 1 | 7:25 am - 8:10 am |
| Period 2 | 8:15 am - 9:00 am |
| Period 3 | 9:05 am - 9:55 am* |
| Period 4 | 10:00 am - 10:45 am |
| Period 5 | 10:50 am - 11:35 am |
| Lunch | 11:35 am - 12:30 pm |
| Period 6 | 12:35 pm - 1:20 pm |
| Period 7 | 1:25 pm - 2:10 pm |
| Period | Time |
|---|---|
| Period 1 | 7:25 am – 7:52 am |
| Period 2 | 7:57 am - 8:24 am |
| Period 3 | 8:29 am - 9:01 am* |
| Period 4 | 9:06 am - 9:33 am |
| Period 5 | 9:38 am - 10:05 am |
| Period 6 | 10:10 am - 10:37 am |
| Period 7 | 10:42 am - 11:09 am |
| Lunch | 11:09 am - 11:40 am |
* - Morning Announcements
| Period | Time |
|---|---|
| Period 1 | 9:25 am – 9:56 am |
| Period 2 | 10:01 am – 10:32 am |
| Period 3 | 10:37 am – 11:08 am |
| Period 4 | 11:13 am – 11:44 am |
| Period 5 | 11:49 am – 12:20 pm |
| Lunch | 12:20 pm – 12:58 pm |
| Period 6 | 1:03 pm – 1:34 pm |
| Period 7 | 1:39 pm – 2:10 pm |
| Period | Time |
|---|---|
| Exam 1 | 7:25 am - 9:30 am |
| Break | 9:30 am - 9:55 am |
| Exam 2 | 10:00 am - 12:00 pm |
| 12:05 pm | Dismissal for students with transportation |
| Study Period | 12:05 pm - 2:10 pm |
| Dismissal - MCPS Buses | 2:10 pm |