
| Date | Teams | Results |
|---|---|---|
| 4/1/2008 | Churchill at Sherwood 3:30 pm | |
| 4/8/2008 | Sherwood, Wheaton and Landon at Wheaton 3:15 pm | Girls: (W) Boys: (W) |
| 4/12/2008 | Woodward Relays at Georgetown Prep 8:30 am | Girls: Placed 3rd with 37 points Boys: Placed 6th with 29 points |
| 4/15/2008 | B-CC and Georgetown Prep at Sherwood 3:15 pm | Girls: (W) Boys: (L) |
| 4/19/2008 | Viking Invitational Track and Field Meet at Whitman 8:30 am | Girls: Boys: |
| 4/22/2008 | Sherwood and Walter Johnson at Kennedy 3:15 pm | Girls: Boys: |
| 4/23-4/25/2008 | Penn Relays at University of Pennsylvania Franklin Field | Highlights: Boys 4x400 relay placed 4th in their heat and then lost by only .1 second. Girls 4x400 relay ran their second fastest time of the season. |
| 5/2-5/3/2008 | Katie Jenkins Invitational at Sherwood 4 pm (Fri), 11:00 am (Sat) | |
| 5/7/2008 OR 5/9/2008 |
MCPS County Championship Meet TBA | |
| 5/14-5/15/2008 | 4A West Regional Track and Field Championships at Magruder | |
| 5/23-5/24/2008 | MPSSAA State Championship Track and Field Meet at Morgan State University |