S V H S C O A C H E S
Athletic Director: Jesse Irvin 301-353-8028
Asst. Directors: Tom Sheahin 301-353-8033 & Jesse Smith 301-353-8033
TO ACCESS EMAIL INFORMATION: Click on the coach's name. If the coach is a SVHS employee, you will see the name near the bottom of the SVHS/MCPS online school directory. Click "email," and after a moment's delay, the coach's email address will be displayed.
Sport |
Coach's Name
and Email |
Phone |
| Baseball JV | Tyrus Changuris | 301-353-8000 |
| Baseball V | Terry Changuris | 301-353-8026 |
| Basketball Boys JV | Leonard Myers | 301-353-8000 |
| Basketball Boys V | Tom Sheahin | 301-353-8033 |
| Basketball Girls JV | Katie Caldwell | 301-353-8015 |
| Basketball Girls V | Todd Bumgardner | 301-353-8000 |
| Bocce Ball | Angela Ackerson |
301-353-8000 |
| Cheerleaders V | Lynn Ellis | 301-353-8000 |
| Cheerleaders JV | Dayna Hinton | 301-353-8000 |
| Cross Country | Charlene Weaver, Head Coach | 301-353-8033 |
| Cross Country | Scott Smith | 301-353-8016 |
| Field Hockey JV | TBA | 301-353-8000 |
| Field Hockey V | Emily HIckman | 301-353-8000 |
| Football JV | Micah Bender | 301-353-8000 |
| Football V | Fred Kim, Head | 301-353-0880 |
| Football | Scott Fleming | 301-601-4690 |
| Football | Jesse Smith | 301-353-0880 |
| Football | Bob Walko | 301-353-0880 |
| Golf V | Todd Bumgardner | 301-460-2180 |
| Larcrosse Boys JV | TBA | 301-353-8000 |
| Lacrosse Boys V | Phil Gash | 301-353-8000 |
| Lacrosse Girls JV | Katie Caldwell | 301-353-8015 |
| Lacrosse Girls V | Marcus Jurado | 301-353-8028 |
| Pompons | Carol Ellis | 301-353-8000 |
| Soccer Boys JV | TBA | 301-353-8000 |
| Soccer Boys V | Hugo Zapata | 301-353-8000 |
| Soccer Girls JV | TBA | 301-353-8000 |
| Soccer Girls V | Claude Sayag | 301-353-8000 |
| Softball JV | Ashley Wilson |
301-353-8000 |
| Softball V | Larry Raum | 301-353-8026 |
| Allied Softball | Charlene Weaver | 301-353-8033 |
| Swimming & Diving | Kenny Shelhorse | 301-353-8000 |
| Tennis Boys | Jim Dudley | 301-840-4645 |
| Tennis Girls | Jim Dudley | 301-840-4645 |
| Track & Field (Indoor) | Chris Colbert, head coach | 301-353-8000 |
| Track & Field (Indoor) | Scott Fleming | 301-601-4690 |
| Track & Field (Indoor) | Thomas Wheeler | 301-353-8033 |
| Track & Field (Outdoor) | Chris Colbert, head coach | 301-353-8000 |
| Track & Field (Outdoor) | Scott Smith | 301-353-8016 |
| Track & Field (Outdoor) | Thomas Wheeler | 301-353-8033 |
| Track & Field (Outdoor) | Michael Fleming | 301-353-8000 |
| Track & Field (Outdoor) | Charlene Weaver | 301-353-8033 |
| United Track and Field | Thomas Wheeler | 301-353-8033 |
| Volleyball Boys | Noel Okoye | 301-353-8000 |
| Volleyball Coed | Cintonya Somerville | 301-353-8000 |
| Volleyball Girls JV | Cintonya Somerville | 301-353-8000 |
| Volleyball Girls V | Noel Okoye | 301-353-8000 |
| Wrestling JV | Mario Ellis | 301-353-8000 |
| Wrestling V | Mike Johnson | 301-353-8009 |
This page last updated 2/1/12