Please see Mrs. Murphy in the College/Career Center (B125) to sign up for a college visit at least TWO days prior to the scheduled visit. Check back to this page often to see if a college you are interested has scheduled a visit. This page is updated frequently.
If you have any questions about the college visits, please contact Mrs. Murphy in the College/Career Center or call at 301-989-5646.
Colleges and Universities listed in BOLD are schools located in Maryland.
Seniors applying to college need to remember that transcript requests must be submitted to the registrar at least THREE WEEKS before they are due to the college. For December 1 deadlines, transcript requests need to be submitted to the registrar by Friday, November 3, 2006.
www.wnec.edu/
| Date |
Time |
Period | Location |
School |
Website |
| 11 | 8:00 a.m. | 1 | College/Career Center | University of Illinois at Urbana-Champaign | www.uiuc.edu/ |
| 11 | 9:00 a.m. | 3 | College/Career Center | Washington Bible College (Lanham, MD) | www.bible.edu/ |
| 11 | 11:45 a.m. | 5 | College/Career Center | The Catholic University of America (DC) | www.cua.edu/ |
| 12 | 9:30 a.m. | 1-7 | Smokey Glen Farm | Senior Unity Day | |
| 17 | 10:00 a.m. | 4 | College/Career Center | United States Air Force Academy (CO) | www.usafa.af.mil/index.cfm?catname=AFA%20Homepage |
| 18 | 9:00 a.m. | 3 | College/Career Center | Towson University | http://www.towson.ed |
| 18 | 10:00 a.m. | 4 | College/Career Center | Capitol College | www.capitol-college.edu/ |
| 20 | 9:00 a.m. | 3 | College/Career Center | St. Mary's College of Maryland | http://www.smcm.edu |
| 20 | 12:30 p.m. | 6 | College/Career Center | North Carolina State University | www.ncsu.edu/ |
|
2121 |
8:00 a.m. | 1 | College/Career Center | Temple University (PA) | www.temple.edu/ |
| 24 | 8:00 a.m. | 1 | College/Career Center | University of Maryland College Park | http://www.umd.edu |
| 24 | 9:30 a.m. | 3 | College/Career Center | University of Massachusetts Amherst | http://umass.edu/umhome/index.php |
| 24 | 11:30 a.m. | 5 | College/Career Center | Marshall University (WV) | www.marshall.edu/ |
| 24 | 1:30 p.m. | 7 | College/Career Center | Hofstra University (NY) | www.hofstra.edu/home/index.html |
| 25 | 9:30 a.m. | 3 | College/Career Center | AustraLearn/AsiaLearn/EuroLearn - Study abroad in Australia/ New Zealand/Asia/Europe | |
| 25 | 1:00 p.m. | 6 | College/Career Center | Salisbury University | www.salisbury.edu/ |
| 26 | 8:30 a.m. | 2 | College/Career Center | University of Baltimore | www.ubalt.edu/ |
| Date |
Time |
Period | Location |
School |
Website |
| 1 | 8:00 a.m. | 1 | College/Career Center | Allied Health Program at Howard University (DC) | www.howard.edu/ |
| 1 | 9:00 a.m. | 3 | College/Career Center | University of Maryland Eastern Shore | http://www.umes.umd.edu |
| 1 | 10:30 a.m. | 4 | College/Career Center | Elon University (NC) | http://www.elon.edu/home/ |
| 2 | 9:30 a.m. | 3 | College/Career Center | University of Scranton (PA) | http://matrix.scranton.edu/started/gs.shtml |
| 3 | 9:15 a.m. | 3 | College/Career Center | Montgomery College Scholars Program | http://www.montgomerycollege.edu/ |
| 4 | 9:00 a.m. | 2 | College/Career Center | Morgan State University | www.morgan.edu/ |
| 4 | 11:30 a.m. | 5 | College/Career Center | University of Maryland Baltimore County | www.umbc.edu/ |
| 8 | 10:30 a.m. | 4 | College/Career Center | University of Pennsylvania | http://www.upenn.edu/ |
| 9 | 10:00 a.m. | 4 | College/Career Center | Old Dominion University (VA) | www.odu.edu/ |
| 9 | 11:45 a.m. | 5 | College/Career Center | George Mason University (VA) | www.gmu.edu/ |
| 10 | 10:00 p.m. | Discovery Sports Center | CollegeExpo Fair | ||
| 11 | 8:00 a.m. | 1 | College/Career Center | Rosemont College (PA) | www.rosemont.edu/ |
| 11 | 10:00 a.m. | 4 | College/Career Center | School of Art & Design - Montgomery College | http://www.montgomerycollege.edu/ |
| 11 | 1:00 p.m. | 6 | College/Career Center | University of Virginia | www.virginia.edu/ |
| 15 | 10:00 a.m. | 4 | College/Career | George Washington University (DC) | www.gwu.edu/index.cfm |
| 15 | 11:30 a.m. | 5 | College/Career Center | Oxford College of Emory University (GA) | www.emory.edu/OXFORD/ |
| 16 | 11:30 a.m. | 5 | College/Career Center | Colorado State University | welcome.colostate.edu/ |
| 16 | 12:30 p.m. | 6 | College/Career Center | High Point University (NC) | www.highpoint.edu/ |
| 17 | 7:25 a.m. | PSAT | |||
| 18 | 1:00 p.m. | 6 | College/Career Center | Mount St. Mary's University | www.msmary.edu/ |
| 22 | 11:30 a.m. | 5 | College/Career Center | Washington College (Chestertown, MD) | www.washcoll.edu/ |
| 22 | 1:00 p.m. | 6 | College/Career Center | Duke University (NC) | http://www.duke.edu/ |
| 23 | 9:15 a.m. | 3 | College/Career Center | Montgomery College | http://www.montgomerycollege.edu/ |
| 25 | 1:00 p.m. | 6 | College/Career Center | Christopher Newport University (VA) | http://www.cnu.edu/ |
| 26 |
10:00 a.m. |
5 | College/Career Center | The Ohio State University | www.osu.edu/ |
| 29 | 9:30 a.m. | 3 | College/Career Center | Virginia Commonwealth University | www.vcu.edu/ |
| 31 | 11:45 a.m. | 5 | College/Career Center | Johns Hopkins University | www.jhu.edu/ |
|
|
|||||
| Date |
Time |
Period | Location |
School |
Website |
| 2 | 11:30 a.m. | 5 | College/Career Center | Marymount University (VA) | www.marymount.edu/ |
| 6 | The Universities at Shade Grove Conference Center | National Hispanic College Fair | |||
| 7 | 8:30 a.m. | 2 | College/Career Center | Western New England College (MA) | www.wnec.edu/ |
| 7 | 12:00 p.m. | 5 | College/Career Center | Barry University | www.barry.edu/default.htm |
| 9 | 9:30 a.m. | 3 | College/Career Center | Johnson and Wales University | www.jwu.edu/ |
| 13 | 1:30 p.m. | 7 | College/Career Center | Virginia Tech | www.vt.edu/ |
| 16 | 8:00 a.m. | 1 | College/Career Center | University of Buffalo (NY) | http://buffalo.edu/ |
| 21 | 10:15 a.m. | 4 | College/Career Center | DePaul University (IL) | www.depaul.edu/ |
| 27 |
9:00 a.m. |
3 | College/Career Center | Allegany College of Maryland | www.allegany.edu/ |
| 28 | 8:00 a.m. | 1 | College/Career Center | Bowie State University | www.bowiestate.edu/ |
| Date |
Time |
Period | Location |
School |
Website |
| 4 | 7:30 a.m.- 10:30 a.m. |
1-4 |
Media Center | Armed Services Vocational Aptitude Battery (ASVAB) | Click here for more information. |
| 6 | 7:00-8:30 p.m. | Evening | Auditorium | College Financial Aid Workshop (FAFSA) | |
| Date |
Time |
Period | Location |
School |
Website |
| Date |
Time |
Period | Location |
School |
Website |
| 6 | 9:00 a.m. |
2 |
College/Career Center | Virginia State University | |
| 7 | 12:00 p.m. |
5 |
College/Career Center | Christopher Newport University (VA) | http://www.cnu.edu/ |
| 19 | 7:30 a.m. |
1 |
Media Center | Armed Services Vocational Aptitude Battery (ASVAB) Interpretation | |
|
5 |
Christopher Newport University (VA) |
|
|||
| Date |
Time |
Period | Location |
School |
Website |
| 31 | All Day | English | Computer Lab | Meeting with 11th Graders | |
|
|
|||||
| Date |
Time |
Period | Location |
School |
Website |
| 1 | All Day | English | Computer Lab | Meeting with 11th Graders | |
| 3 | All Day | English | Computer Lab | Meeting with 11th Graders | |
| 4 | All Day | English | Computer Lab | Meeting with 11th Graders | |
| 4 | 7:00 p.m. | Cafeteria | 11th Grade Parent Meeting | ||
| 16 | 9:30 a.m. | Gaithersburg Fairgrounds | College Fair - Junior Class Field Trip | ||
| Date |
Time |
Period | Location |
School |
Website |
| 1 | 6:30 p.m. | Auditorium | 2008 Student Awards Ceremony |
|
|
|
|
|||||
| 3 | 7:00 p.m. | DAR Constitution Hall | Class of 2008 Graduation |
|
|
Hits since 9/1/2004
Copyright © 1996 - 2012 Paint Branch High School
Site maintained by PBHS Web
Gurus
Send Comments to: Brian Eichenlaub