
2008 - 2009 Calendar
| Jul. 4 | Friday | Holiday—Independence Day | Offices & schools closed |
| Aug. 19-22, 25 | Tuesday-Friday, Monday | Professional days for teachers | No school for students |
| Aug. 26 | Tuesday | First day of school for students | |
| Sep. 1 | Monday | Holiday—Labor Day | Offices & schools closed |
| Sept. 29 | Monday | Grading /Planning | Early release day K-12; students dismissed after lunch. |
| Sept. 30 | Tuesday | Rosh Hashanah | No school for students and teachers |
| Oct. 9 | Thursday | Yom Kippur | No school for students and teachers |
| Oct. 17 | Friday | MSTA Convention | No school for students and teachers |
| Oct. 31 | Friday | 1st marking period ends | |
| Nov. 3 | Monday | Professional day for teachers | No school for students. Some 10-month employees work. |
| Nov. 4 | Tuesday | Holiday, General Election | Offices & schools closed |
| Nov. 11 | Tuesday | Parent conferences. Report cards distributed. | Early release day K-8; students dismissed after lunch. |
| Nov. 12 | Wednesday | Parent conferences | Early release day K-8; students dismissed after lunch. |
| Nov. 26 | Wednesday | Day before Thanksgiving | Early release day K-8; students dismissed after lunch. |
| Nov. 27-28 | Thursday & Friday | Holidays—Thanksgiving | Offices & schools closed |
| Dec. 24-25 | Wednesday & Thursday | Holidays—Christmas | Offices & schools closed |
| Dec. 26 29-31 | Friday, Monday-Wednesday | Winter break | No school for students and teachers |
| 2009 | |||
|---|---|---|---|
| Jan. 1 | Thursday | Holiday—New Year's Day | Offices & schools closed |
| Jan. 2 | Friday | Winter Break | No school for students and teachers |
| Jan. 19 | Monday | Holiday—Martin L. King, Jr., Day | Offices & schools closed |
| Jan. 23 | Friday | 2nd marking period ends | |
| Jan. 26 | Monday | Professional day for teachers | No school for students. Some 10-month employees work. |
| Feb. 3 | Tuesday | Report cards distributed | |
| Feb. 16 | Monday | Holiday—Presidents' Day | Offices & schools closed |
| Feb. 27 | Friday | Grading/planning | Early release day K-12; students dismissed after lunch. |
| Mar. 27 | Friday | 3rd marking period ends | |
| Mar. 30 | Monday | Professional day for teachers | No school for students and teachers |
| Apr. 6-9 | Monday-Thursday | Spring break | No school for students and teachers |
| Apr. 10 & 13 | Friday & Monday | Holidays - Easter (Note: Passover begins at sundown on April 8) | Offices & schools closed |
| Apr. 16 | Thursday | Report cards distributed | |
| May 25 | Monday | Holiday—Memorial Day | Offices & schools closed |
| Jun. 16 | Tuesday | Last day of school for students | Students dismissed after lunch |
| Jun. 17 | Wednesday | Professional day for teachers | |
| Jun. 23 | Tuesday | Report cards mailed | |
If the school year should be disrupted by emergencies and schools are closed, the school year will be extended.
| If schools are closed... | The school year will be extended by... |
|---|---|
| 5 days | one day to June 17, 20098 |
| 6 days | two days to June 17 and 18, 2009 |
| 7 days | three days to June 173, 18, and 19 2009 |
| 8 days | four days to June 17, 18, 19, and 22 2009 |
| 9 days | five days to June 17, 18, 19, 22 and 23, 2009 |
© 1995–2003 Montgomery County Public Schools, Maryland
|