new banner  

 

 

Volleyball Girls Home

Varsity Roster  

 Coaching Staff  

2022Stats   

2022 Schedule   

Photo/Video   

Alumni 

Match Analysis 

Wall of Honor   

ball 

JV Roster

History

Volleyball Discussion Board

Media Coverage 

Team Records 

 Career Records 

Single Season Records  

MCPS Records 

   

Career Records (updated on 11/17/22)

  

Kills (YEAR OF GRADUATION)

  1. Kaliyah Moss 849 (20)
  2. Maya Scott 792 (20)
  3. Kristen Jennings 620 (23)
  4. Lizzi Walsh 594 (14)
  5. Michelle Fowle 515 (10)
  6. Kristen Martindell 508 (18)
  7. Taylor Herrgott 501 (06)
  8. Molly Hirrlinger 489 (11)
  9. Jen Gruber 398 (13)
  10. Kimery Musser 394 (07)
  11. Rachel Dougherty 356 (04)
  12. Sarah Schaupp 339 (20)
  13. Corri Smoot 326 (09)
  14. MeKenna Scott 320 (23)
  15. Joie Allen 316 (22)
  16. Brooke Phillips 297 (02)
  17. Lizzy Schaerr 289 (01)
  18. Jessica Hanson 267 (03)
  19. Molly Weschler 266 (13)
  20. Sherri Liang 260 (05)
  21. McKayla Dean 242 (24)
  22. Becky Smith 240 (15)
  23. Alex Coleman 234 (08)
  24. Brittany Skrutski 227 (10)
  25. Kelly Henderson 215 (05)

 

Hitting Percentage(minimum of 100 attempts)

  1. Kaliyah Moss .346 (20)
  2. Rachel Dougherty .341(04)
  3. Taylor Herrgott .326 (06)
  4. Alex Coleman .304 (08)
  5. Kimery Musser .302 (07)
  6. Sarah Schaerr .299(01)
  7. Brittany Skrutksi .299 (10)
  8. Xiaoyi Li .288 (11)
  9. Corri Smoot             .284 (09)
  10. Lindsay Nyunja .278 (19)
  11. Alex Coleman .277 (08)
  12. Joie Allen .277 (22)
  13. Michelle Fowle .275 (10)
  14. McKayla Dean .274 (24)
  15. Katie Kohler .273 (11)
  16. Emily Bricker .271 (08)
  17. Kristen Jennings .265 (23)
  18. Xena Metzger .261 (14)
  19. Alison Musser .258 (09)
  20. Lauren Miller .257 (07)
  21. Becca Russell .255 (06)
  22. Molly Hirrlinger .254 (11)
  23. Sarah Schaeer .252 (01)
  24. Lizzi Walsh .250 (14)
  25. Sarah Schaerr .246 (20)

 

 

 

 

 

 

Aces

  1. Cindy Goon 217 (07)
  2. Courtney Pupa 176 (01)
  3. Sami Perkins 175 (19)
  4. Sherri Liang 170 (05)
  5. Michelle Fowle 163 (10)
  6. Sarah Schaupp 161 (20)
  7. Molly Hirrlinger 159 (11)

8   Anna Grace Bladen               150 (17)

  1. Alison Musser 142 (09)
  2. Xiaoyi Li 137 (11)
  3. Alena Villanueva 135 (17)
  4. Brittany EauClaire 134 (13)
  5. Maya Scott 132 (20)
  6. MeKenna Scott 123 (23)
  7. Caitlin George 121 (04)
  8. Sasha Laurenzo 121 (16)
  9. Andrea Fort 120 (09)
  10. Alex Salas 117 (18)
  11. Laura George 116 (05)
  12. Midori Lunde 114 (24)
  13. Katie Chisarick 114 (13)
  14. Sarah Dougherty 107 (05)
  15. Marissa Pease 102 (24)
  16. Lizzi Walsh 97 (14)
  17. Kimery Musser 96 (07)

 

Serving Percentage(minimum of 90 attempts)

  1. Jennifer Liang .969(01)
  2. Kelly Chang .956 (08)
  3. Alex Campero .955 (21)
  4. Kimery Musser .946 (07)
  5. Julie Chapin .943 (11)
  6. Katie Chisarick .941 (13)
  7. Sherri Liang .940 (05)
  8. Ruth Larios .935 (02)
  9. Caitlin Koenig .935 (13)
  10. Samantha Goldman .935 (08)
  11. Ruth Larios .934 (02)
  12. Isabel Salas .934 (16)
  13. Kendra Jimenez .932 (22)
  14. Brooke Phillips .924 (02)
  15. Tonessa Jhingory .924 (20)
  16. Midori Lunde .923 (24)
  17. Gina Gavelan .923 (98)
  18. Alex Salas .921 (18)
  19. Xiaoyi Li .919 (11)
  20. Lisa Poole .919 (10)
  21. Becca Culver .919 (11)
  22. Rachel Dougherty .917 (04)
  23. Taylor Herrgott .911 (06)
  24. Damaris Rodriguez .908 (21)
  25. Marissa Pease .904 (24)

 

 

 

 

 

 

 

Good Passes

  1. Brittany EauClaire 1229 (13)
  2. Sasha Laurenzo 1047 (16)
  3. Molly Hirrlinger 1029 (11)
  4. Maya Scott 987 (20)
  5. MeKenna Scott 889 (23)
  6. Alex Salas 879 (18)
  7. Sherri Liang 838 (05)
  8. Andrea Fort 820 (09)
  9. Alex Campero 809 (21)
  10. Michelle Fowle 764 (10)
  11. Katie Chisarick 659 (13)
  12. Kristen Martindell 634 (18)
  13. Marissa Pease 633 (24)
  14. Emma Geisser 619 (12)
  15. Brooke Phillips 610 (02)
  16. Kelly George 606 (07)
  17. Annie Belott 582 (07)
  18. Kristen Jennings 559 (23)
  19. Jen Gruber 533 (13)
  20. Kira Ng 513 (18)
  21. Cinzia Gavelan 500 (01)
  22. Stefani Schaper 481 (08)
  23. Joie Allen 480 (22)
  24. Lisa Poole 475 (10)
  25. Kimery Musser 474 (07)

 

 

Passing Percentage(minimum of 100 attempts)

  1. Isabel Salas .737 (16)
  2. Alex Campero .732 (21)
  3. Sasha Laurenzo .716 (16)
  4. Maya Scott .714 (20)
  5. Brittany EauClaire .713 (13)
  6. Vandi Ball .712 (98)
  7. Kelly George .711 (07)
  8. Sherri Liang .711 (05)
  9. Lori Glatt .707 (99)
  10. Tori Kenno .703 (10)
  11. Stefani Schaper .702 (08)
  12. Alex Salas .700 (18)
  13. Michelle Fowle .695 (10)
  14. Annie Belott .695 (07)
  15. Jen Gruber .692 (13)
  16. Molly Hirrlinger .691 (12)
  17. Kenna Scott .691 (23)
  18. Danielle EauClaire .690 (N/A)
  19. Andrea Fort .685 (09)
  20. Penney Lin .684 (24)
  21. Kimery Musser .683 (07)
  22. Katie Chisarick .683 (13)
  23. Katie Holtrop .683 (99)
  24. Hong Hong La .683 (02)
  25. Damaris Rodriguez .682 (21)

 

 

 

 

 

Assists

  1. Alena Villanueva 1579 (17)
  2. Xiaoyi Li 1406 (11)
  3. Alison Musser 1303 (09)
  4. Katie Lansing 1164 (13)
  5. Caitlin George 960  (04)
  6. Cindy Goon 927 (07)
  7. Noelle Waring 857 (18)
  8. Midori Lunde 844 (24)
  9. Tonessa Jhingory 705 (20)
  10. Courtney Pupa 524 (01)
  11. Alicia Nguyen 448 (25)
  12. Kira Ng 432 (19)
  13. Laura George 427 (05)
  14. Kenna Scott 373 (23)
  15. Dehkonti Paeley 376 (01)
  16. Sarah Dougherty 372 (05)
  17. Nichole Bright 258 (19)
  18. Marina Bell 219 (15)
  19. Cindy Cordero 160 (99)

 

 

Blocks

  1. Kaliyah Moss 181 (20)                       
  2. Corri Smoot 140 (09)
  3. Taylor Herrgott 128 (06)
  4. Lizzy Schaerr 124 (13)
  5. Lizzi Walsh 103 (14)
  6. Alex Coleman 85 (08)
  7. Jen Gruber 76 (13)
  8. Katie Kohler 67 (11)
  9. Kimery Musser 67 (07)
  10. Jessica Hanson 66(03)
  11. Maya Scott 64 (20)
  12. Rachel Dougherty 60(04)
  13. Kristen Jennings 59 (23)
  14. Bunmi Odubayo 59 (15)
  15. Xena Metzger 59 (14)
  16. Becca Russell 58 (06)
  17. Alexis Yahyavi 55 (01)
  18. Brittany Skrutski 54 (10)
  19. Sarah Schaupp 54 (20)
  20. Sarah Schaerr 48 (01)
  21. Kristen Martindell 46 918)
  22. Joyce Magnon 44 (24)
  23. Katie Holtrop 44 (99)
  24. Nicole Lubao 44 (04)
  25. Becky Smith 42 (15)

 

 

 

 

 

 

 

 

 

 

 

 

 

Serving Attempts

  1. Sherri Liang 838 (05)
  2. Molly Hirrlinger 830 (11)
  3. Michelle Fowle 816 (10)
  4. Brittany EauClaire 816 (13)
  5. Cindy Goon 805 (07)
  6. Alison Musser 774 (09)
  7. Sarah Schaupp 747 (20)
  8. Courtney Pupa 743 (01)
  9. Alex Salas 730 (18)
  10. Katie Chisarick 728 (13)
  11. Alena Villanueva 723 (17)
  12. Andrea Fort 711 (09)
  13. Xiaoyi Li 707 (10)
  14. Anna Grace Bladen 694 (17)
  15. Sami Perkins 685 (19)
  16. Brooke Phillips 670 (02)
  17. MeKenna Scott 648 (23)
  18. Midori Lunde 647 (24)
  19. Maya Scott 645 (20)
  20. Sarah Schaupp 633 (20)
  21. Marissa Pease 573 (24)
  22. Noelle Waring 534 (18)
  23. Caitlin George 529 (04)
  24. Sarah Dougherty 476 (05)
  25. Kaliyah Moss 475 (20)

 

 

Hitting Attempts

  1. Kaliyah Moss 1858 (20)
  2. Maya Scott 1752 (20)
  3. Kristen Jennings 1429 (23)
  4. Kristen Martindell 1421 (18)
  5. Lizzi Walsh 1335 (13)
  6. Molly Hirrlinger 1249 (11)
  7. Taylor Herrgott 1166 (06)
  8. Michelle Fowle 1154 (10)
  9. Jen Gruber 951 (13)
  10. Sarah Schaupp 893 (20)
  11. Kimery Musser 887 (07)
  12. Brooke Phillips 838 (02)
  13. Corri Smoot 760 (09)
  14. Joie Allen 754 (22)
  15. Molly Weschler 740 (13)
  16. Lizzy Schaerr 691 (13)
  17. Rachel Dougherty 688 (04)
  18. Jessica Hanson 657 (03)
  19. Becky Smith 635 (15)
  20. MeKenna Scott 614 (23)
  21. McKayla Dean 609 (24)
  22. Kelly Henderson 600 (05)
  23. Emma Geisser 575 (12)
  24. Sami Perkins 551 (19)
  25. Carly Miller 537 (09)

 

 

 

 

 

Career Wins

  1. Michelle Fowle 88 (10)
  2. Molly Hirrlinger 85 (11)
  3. Cindy Goon 85 (07)
  4. Andrea Fort 84 (09)
  5. Alison Musser 84 (09)
  6. Kaliyah Moss 82 (20)
  7. Sarah Schaupp 82 (20)
  8. Maya Scott 82 (20)
  9. Taylor Herrgott 79 (06)
  10. Jen Gruber 76 (13)
  11. Lizzi Walsh 75 (14)
  12. Sami Perkins 74 (19)
  13. Kristen Martindell 68 (18)
  14. Xiaoyi Li 65 (11)
  15. MeKenna Scott 64 (23)
  16. Kristen Jennings 64 (23)
  17. Carly Miller 64 (09)
  18. Annie Belott 64 (07)
  19. Kimery Musser 64 (07)
  20. Kelly George 64 (07)
  21. Jessica James 64 (07)
  22. Corri Smoot 64 (09)
  23. Alena Villanueva 63 (17)
  24. Alex Coleman 62 (08)
  25. Stefani Shaper 62 (08)

 

 

Points

  1. Kaliyah Moss 1101 (20)
  2. Maya Scott 988 (20)
  3. Lizzi Walsh 794 (14)
  4. Kristen Jennings 753 (23)
  5. Michelle Fowle 695 (10)
  6. Molly Hirrlinger 658 (11)
  7. Taylor Herrgott 637 (06)
  8. Kristen Martindell 581 (18)
  9. Kimery Musser 557 (07)
  10. Sarah Schaupp 554 (20)
  11. Jen Gruber 529 (13)
  12. Corri Smoot 470 (09)
  13. Rachel Dougherty 467 (05)
  14. MeKenna Scott 458 (23)
  15. Sherri Liang 435 (04)
  16. Brooke Phillips 423 (02)
  17. Lizzy Schaerr 419 (01)
  18. Lindsay Haviland 409 (00)
  19. Joie Allen 387 (22)
  20. Sami Perkins 377 (19)
  21. Carly Miller 341 (09)
  22. Alex Coleman 339 (08)
  23. Molly Weschler 307 (13)
  24. Becky Smith 301 (15)
  25. Brittany Skrutski 281 (11)
  26. Courtney Pupa 281 (01)

 

 

 

 

 

 

Digs (begun in 2005)

  1. Brittany EauClaire 608 (13)
  2. Sasha Laurenzo 597 (16)
  3. MeKenna Scott 527 (23)
  4. Alex Salas 494 (18)
  5. Maya Scott 470 (20)
  6. Andrea Fort 440 (09)
  7. Molly Hirrlinger 440 (11)
  8. Marissa Pease 422 (24)
  9. Alex Campero 402 (21)
  10. Kelly George 372 (07)
  11. Michelle Fowle 361 (10)
  12. Stefani Schaper 306 (08)
  13. Kira Ng 304 (19)
  14. Katie Chisarick 295 (13)
  15. Lisa Poole 281 (10)
  16. Penney Lin 242 (23)
  17. Emma Geisser 242 (12)
  18. Kristen Martindell 238 (18)
  19. Joie Allen 236 (22)
  20. Kaliyah Moss 235 (20)
  21. Midori Lunde 214 (24)
  22. Alena Villanueva 213 (17)
  23. Lizzi Walsh 212 (14)
  24. Annie Belott 211 (07)
  25. Kendra Jimenez 191 (22)