Regular Schedule
|
||
| Warning Bell | 7:20am | |
| Period 1 | 7:25 - 8:11 | (46 minutes) |
| Period 2 | 8:16 - 9:08 | (46+announcements=52) |
| Period 3 | 9:13 - 9:59 | (46) |
| Period 4 | 10:04 - 10:49 | (45) A Lunch |
| Period 5 | 10:54 - 11:39 | (45) B Lunch |
| Period 6 | 11:44 - 12:29 | (45) C Lunch |
| Period 7 | 12:34 - 1:19 | (45) D Lunch |
| Period 8 | 1:24 - 2:10 | (46) |
Two Hour Delayed Opening
|
||
| Warning Bell | 9:20am | |
| Period 1 | 9:25 - 9:56 | (31 minutes) |
| Period 2 | 10:01 - 10:38 | (31+6 announcements=37) |
| Period 3 | 10:43 - 11:14 | (31) |
| Period 4 | 11:19 - 11:49 | (30) A Lunch |
| Period 5 | 11:54 - 12:24 | (30) B Lunch |
| Period 6 | 12:29 - 12:59 | (30) C Lunch |
| Period 7 | 1:04 - 1:34 | (30) D Lunch |
| Period 8 | 1:39 - 2:10 | (31) |
Two and a Half Hour Early Release
|
||
| Warning Bell | 7:20am | |
| Period 1 | 7:25 - 7:53 | (28 minutes) |
| Period 2 | 7:58 - 8:30 | (28+4 announcements=32) |
| Period 3 | 8:35 - 9:03 | (28) |
| Period 4 | 9:08 - 9:34 | (26) A Lunch |
| Period 5 | 9:39 - 10:05 | (26) B Lunch |
| Period 6 | 10:10 - 10:36 | (26) C Lunch |
| Period 7 | 10:41 - 11:07 | (26) D Lunch |
| Period 8 | 11:21 - 11:40 | (28) |
Administrative Unit (AU) Schedule
|
||
| Warning Bell | 7:20am | |
| Period 1 | 7:25 - 8:10 | (45 minutes) |
| AU | 8:15 - 8:25 | (10) |
| Period 2 | 8:30 - 9:18 | (44+4 announcements=48) |
| Period 3 | 9:23 - 10:07 | (44) |
| Period 4 | 10:12 - 10:53 | (44) A Lunch |
| Period 5 | 10:58 - 11:42 | (44) B Lunch |
| Period 6 | 11:47 - 12:31 | (44) C Lunch |
| Period 7 | 12:36 - 1:20 | (44) D Lunch |
| Period 8 | 1:25 - 2:10 | (45) |