Accelerated Reader Books @ FOMS
These tests are available, but
the books are not in the FOMS Library
Departments|
Curriculum Resources|
Homework Resources |
Weather Station |
P.T.A. |Calendar
|
|Blue Letter
| FOMS
Homepage
| Staff Email
Blue background: Below 6th grade level as determined by AR
| Author | Title | Call Number | Book Level | Points |
| Aaseng, Nathan | Florence Griffith Joyner | 6.8 | 1 | |
| Aaseng, Nathan | Great Summer Olympic Moments | 7.9 | 2 | |
| Aaseng, Nathan | Great Winter Olympic Moments | 7.4 | 2 | |
| Adler, C.S. | Daddy's Climbing Tree | 4.5 | 4 | |
| Adler, David A. | Cam Jansen...Stolen Diamonds | 3.2 | 1 | |
| Adler, David A. | Fourth Floor...Skyscraper Parade, The | 3.3 | 1 | |
| Adler, David A. | Happy Hanukkah Rebus | 3.5 | 0.5 | |
| Aiken, Joan | Stolen Lake, The | 7.4 | 13 | |
| al., Katherine Davis et | Little Drummer Boy, The | 1.4 | 0.5 | |
| Alexander, Lloyd | Fortune-Tellers, The | 4.6 | 0.5 | |
| Alexander, Lloyd | Kestrel, The | 5.2 | 9 | |
| Alexander, Martha | Even That Moose Won't Listen to Me | 2 | 0.5 | |
| Alexander, Martha | Nobody Asked Me If I Wanted a Baby Sister | 1.2 | 0.5 | |
| Allen, Linda | When Grandfather's Parrot...Court | 4.4 | 1 | |
| Ancona, George | Pablo Remembers | 4.8 | 0.5 | |
| Anderson, Margaret J. | Food Chains: The Unending Cycle | 8 | 2 | |
| Anderson, William | Laura Ingalls Wilder: A Biography | 6.8 | 7 | |
| Angell, Judie | Don't Rent My Room! | 3.6 | 5 | |
| Appelbaum, Diana | Giants In the Land | 5.2 | 0.5 | |
| Arden, William | Hot Wheels | 4.2 | 4 | |
| Arnosky, Jim | Gray Boy | 5.1 | 2 | |
| Arrick, Fran | Where'd You Get the Gun, Billy? | 4.5 | 4 | |
| Arthur, Robert | Secret of Terror Castle, The | 5.1 | 5 | |
| Artley, Bob | Once Upon a Farm | 7.4 | 4 | |
| Asimov, Isaac | Astronomy in Ancient Times | 6.3 | 0.5 | |
| Asimov, Isaac | Birth of Our Universe, The | 5.3 | 0.5 | |
| Asimov, Isaac | Cosmic Debris: The Asteroids | 6.1 | 0.5 | |
| Asimov, Isaac | Death from Space: What Killed the Dinosaurs? | 5.9 | 0.5 | |
| Asimov, Isaac | Distant Puzzle: The Planet Uranus, A | 5.7 | 0.5 | |
| Asimov, Isaac | Exploring Outer Space: Rockets, Probes and Satellites | 6.2 | 0.5 | |
| Asimov, Isaac | It's Such a Beautiful Day (Creative Education) | 5.3 | 1 | |
| Asimov, Isaac | Moon, The | 5.2 | 0.5 | |
| Asimov, Isaac | Mysteries of Deep Space: Black Holes, Pulsars and Quasars | 5.9 | 0.5 | |
| Asimov, Isaac | Our Planet Earth | 5.4 | 0.5 | |
| Asimov, Isaac | Our Planetary System | 5.9 | 0.5 | |
| Asimov, Isaac | Our Vast Home: The Milky Way and Other Galaxies | 5.7 | 0.5 | |
| Asimov, Isaac | Pollution in Space | 6.6 | 0.5 | |
| Asimov, Isaac | Red Planet: Mars, The | 5.5 | 0.5 | |
| Asimov, Isaac | Stargazer's Guide, A | 5.7 | 0.5 | |
| Asimov, Isaac | Sun and Its Secrets, The | 5.4 | 0.5 | |
| Asimov, Isaac | UFOs: True Mysteries or Hoaxes? | 6.5 | 0.5 | |
| Atkin, S. Beth | Voices from the Fields | 5.4 | 2 | |
| Atwood, Margaret | Cat's Eye | 6.1 | 22 | |
| Auch, Mary Jane | Kidnapping Kevin Kowalski | 3.5 | 3 | |
| Auch, Mary Jane | Peeping Beauty | 3.1 | 0.5 | |
| Auch, Mary Jane | Pick of the Litter | 4.2 | 5 | |
| Avi | History of Helpless Harry, The | 5.3 | 5 | |
| Avi | Man Who Was Poe, The | 4.2 | 6 | |
| Avi-Yonah, Michael | Dig This! How Archaeologists Uncover Our Past | 9.1 | 2 | |
| Bailey, Carolyn Sherwin | Miss Hickory | 5.9 | 4 | |
| Bang, Molly | When Sophie Gets Angry--Really, Really, Angry | 1.4 | 0.5 | |
| Bates, Betty | Thatcher Payne-in-the-Neck | 4.6 | 3 | |
| Beatty, Patricia | Sarah and Me and the Lady from the Sea | 4.7 | 6 | |
| Bemelmans, Ludwig | Madeline in London | 3.2 | 0.5 | |
| Bernotas, Bob | Jim Thorpe (North American Indians of Achievement) | 8.1 | 3 | |
| Biel, Timothy Levi | Hummingbirds (Creative Ed.) | 4.9 | 0.5 | |
| Biel, Timothy Levi | Owls (Creative Ed.) | 4.9 | 0.5 | |
| Biel, Timothy Levi | Polar Bears (Creative Ed.) | 5.1 | 0.5 | |
| Biel, Timothy Levi | Spiders (Creative Ed.) | 5.2 | 0.5 | |
| Biel, Timothy Levi | Tigers (Creative Ed.) | 5.1 | 0.5 | |
| Biel, Timothy Levi | Turtles (Creative Ed.) | 5.4 | 0.5 | |
| Bierhorst, John | Woman Who Fell from the Sky, The | 4 | 0.5 | |
| Birmingham, Lucy | Japan (Children of the World) | 6.8 | 1 | |
| Bishop, Claire | Five Chinese Brothers, The | 4.4 | 0.5 | |
| Blair, David Nelson | Fear the Condor | 4.3 | 5 | |
| Blakely, Martha | Native Americans and the U.S. Government | 8.9 | 2 | |
| Bledsoe, Lucy Jane | Big Bike Race, The | 3.5 | 2 | |
| Blevins, Wade | And then the Feather Fell | 5 | 0.5 | |
| Blevins, Wade | A-ta-ga-hi's Gift | 5.4 | 0.5 | |
| Blevins, Wade | Ganseti and the Legend of the Little People | 4.9 | 0.5 | |
| Blevins, Wade | Legend of Little Deer | 5.2 | 0.5 | |
| Blevins, Wade | Path of Destiny | 4.9 | 0.5 | |
| Blevins, Wade | Se-lu's Song | 4.9 | 0.5 | |
| Blevins, Wade | Wisdom Circle, The | 4.9 | 0.5 | |
| Blinn, William | Brian's Song | 5.1 | 3 | |
| Blume, Judy | Here's to You, Rachel Robinson | 4.3 | 6 | |
| Bond, Felicia | Four Valentines in a Rainstorm | 3.3 | 0.5 | |
| Bonham, Frank | Durango Street | 4.6 | 7 | |
| Boyd, James | Drums | 7.9 | 25 | |
| Brandel, Marc | Ear for Danger, An | 4.3 | 4 | |
| Brandenberg, Franz | I Wish I Was Sick, Too! | 2.3 | 0.5 | |
| Brandenburg, Jim | To the Top of the World | 7 | 1 | |
| Brenner, Barbara | Dinosaurium | 5.4 | 1 | |
| Brenner, Barbara | Planetarium | 5.3 | 1 | |
| Brett, Jan | Trouble with Trolls | 3.1 | 0.5 | |
| Bridgers, Sue Ellen | Home Before Dark | 6 | 7 | |
| Bridwell, Norman | Clifford's Halloween | 1.8 | 0.5 | |
| Briscoe, Connie | Long Way from Home, A | 5.3 | 18 | |
| Brooks, Bruce | Making Sense | 8.7 | 3 | |
| Brown, Marc | Arthur's April Fool | 2.7 | 0.5 | |
| Brown, Marc | Arthur's Christmas | 3 | 0.5 | |
| Brown, Marc | Arthur's Thanksgiving | 3.1 | 0.5 | |
| Brown, Marc | Arthur's Valentine | 2.5 | 0.5 | |
| Brownstein, Robin | Scotch-Irish Americans (Peoples of North America), The | 9.7 | 3 | |
| Brust, Beth Wagner | Butterflies (Creative Ed.) | 5.7 | 0.5 | |
| Brust, Beth Wagner | Dolphins & Porpoises (Creative Ed.) | 5.5 | 0.5 | |
| Brust, Beth Wagner | Hippos (Creative Ed.) | 4.4 | 0.5 | |
| Brust, Beth Wagner | Kangaroos (Creative Ed.) | 5.3 | 0.5 | |
| Brust, Beth Wagner | Sea Otters (Creative Ed.) | 5.3 | 0.5 | |
| Brust, Beth Wagner | Seabirds (Creative Ed.) | 5.3 | 0.5 | |
| Brust/Dorn | Rattlesnakes (Creative Ed.) | 5.2 | 0.5 | |
| Buck, Pearl S. | Old Demon (Creative Education), The | 5.3 | 1 | |
| Bulla, Clyde Robert | Christmas Coat, The | 2.5 | 0.5 | |
| Bunting, Eve | Dreaming of America: An Ellis Island Story | 3.6 | 1 | |
| Bunting, Eve | One Candle | 2.9 | 0.5 | |
| Bunting, Eve | Our Teacher's Having a Baby | 2.6 | 0.5 | |
| Bunting, Eve | St. Patrick's Day in the Morning | 2.7 | 0.5 | |
| Bunting, Eve | Such Nice Kids | 3.8 | 3 | |
| Bunting, Eve | Train to Somewhere | 2.8 | 0.5 | |
| Bunting, Eve | Valentine Bears | 2.8 | 0.5 | |
| Burby, Liza N. | Pueblo Indians, The | 8.8 | 2 | |
| Burch, Robert | Queenie Peavy | 5.6 | 5 | |
| Burton, Virginia Lee | Little House, The | 4.2 | 0.5 | |
| Byars, Betsy | Beans on the Roof | 2.4 | 1 | |
| Byars, Betsy | Not-Just-Anybody Family, The | 4.6 | 4 | |
| Byars, Betsy | Tornado | 3.2 | 1 | |
| Byars, Betsy | Winged Colt of Casa Mia, The | 4.6 | 4 | |
| Cannon, Janell | Verdi | 3.4 | 0.5 | |
| Carey, Craig Robert | Below Zero | 4.7 | 0.5 | |
| Carey, Craig Robert | Hit the Dirt | 4.6 | 0.5 | |
| Carey, Craig Robert | Wave Craze | 4.8 | 0.5 | |
| Carey, M.V. | Secret of the Haunted Mirror, The | 4.8 | 5 | |
| Carlson, Natalie | Grandmother for the Orphelines, A | 4.7 | 2 | |
| Carlson, Natalie Savage | Happy Orpheline, The | 4.8 | 2 | |
| Carr, Terry | Spill! The Story of the Exxon Valdez | 6.5 | 1 | |
| Carrick, Carol | Whaling Days | 6.1 | 0.5 | |
| Carter, Jimmy | Talking Peace | 10.2 | 9 | |
| Cather, Willa | Death Comes for the Archbishop | 7.9 | 12 | |
| Caudill, Rebecca | Certain Small Shepherd, A | 4 | 1 | |
| Caudill, Rebecca | Tree of Freedom | 6.1 | 10 | |
| Chaikin, Miriam | How Yossi Beat the Evil Urge | 3.7 | 1 | |
| Chaikin, Miriam | I Should Worry, I Should Care | 3.7 | 3 | |
| Challoner, Jack | Eyewitness Science: Energy | 7.8 | 1 | |
| Chang, Ina | Separate Battle, A | 7.8 | 3 | |
| Christelow, Eileen | Robbery at The Diamond Dog Diner, The | 3.2 | 0.5 | |
| Christelow, Eileen | Where's the Big Bad Wolf? | 2.6 | 0.5 | |
| Christian, Mary Blount | Sebastian Stars-in-His-Eyes Mystery | 4.3 | 1 | |
| Christie, Agatha | At Bertram's Hotel | 5.8 | 10 | |
| Christie, Agatha | Funerals Are Fatal (After the Funeral) | 6.3 | 11 | |
| Christie, Agatha | Parker Pyne Investigates | 5.4 | 8 | |
| Christopher, Matt | Dirt Bike Racer | 4 | 4 | |
| Ciencin, Scott | Windchaser | 4.5 | 4 | |
| Clark, Mary Higgins | I'll Be Seeing You | 5.4 | 14 | |
| Clark, Mary Higgins | Remember Me | 5.3 | 13 | |
| Claro, Nicole | Apache Indians, The | 5.8 | 1 | |
| Claro, Nicole | Cherokee Indians, The | 6.6 | 1 | |
| Cleary, Beverly | Ramona Quimby, Age 8 | 5.6 | 3 | |
| Clores, Suzanne | Native American Women | 7.2 | 1 | |
| Clymer, Eleanor | Luke Was There | 3.5 | 2 | |
| Clymer, Eleanor | My Brother Stevie | 4.1 | 3 | |
| Clymer, Eleanor | Santiago's Silver Mine | 3.9 | 1 | |
| Cohen, Barbara | People Like Us | 3.9 | 6 | |
| Coleman, Janet | Fast Eddie | 3.4 | 2 | |
| Coleman, Michael | Weirdo's War | 3.7 | 5 | |
| Coman, Carolyn | Tell Me Everything | 5.8 | 7 | |
| Comer, James | Maggie's American Dream | 6 | 11 | |
| Cone, Molly | Come Back, Salmon | 5.6 | 1 | |
| Conford, Ellen | Loving Someone Else | 4.4 | 5 | |
| Conford, Ellen | Me and the Terrible Two | 4.2 | 3 | |
| Conford, Ellen | Royal Pain, A | 4.7 | 5 | |
| Conford, Ellen | Seven Days to a Brand-New Me | 4.9 | 4 | |
| Cook, Kevin | Disappearing Grasslands | 5.4 | 0.5 | |
| Cool, Joyce | Kidnapping of Courtney Van Allen & What's-Her-Name, The | 5 | 6 | |
| Cooper, Ilene | Queen of the Sixth Grade | 4.9 | 4 | |
| Cooper, Ilene | Winning of Miss Lynn Ryan, The | 4.6 | 3 | |
| Cooper/Hurdy | Last of the Mohicans (Pacemaker), The | 5.2 | 2 | |
| Corbishley, Mike | What Do We Know...Romans? | 5.8 | 0.5 | |
| Corcoran, Barbara | Sky Is Falling, The | 4.4 | 7 | |
| Costabel, Eva Deutsch | Early People of Florida, The | 7.1 | 1 | |
| Coville, Bruce | Monster's Ring, The | 3.9 | 2 | |
| Crane, Stephen | Bride Comes to Yellow Sky (Creative Education), The | 5.9 | 1 | |
| Crane/Feinstein | Red Badge of Courage (Pacemaker), The | 5.2 | 2 | |
| Cresswell, Helen | Ordinary Jack | 5.6 | 8 | |
| Cruise, Robin | Fiona's Private Pages | 5.4 | 8 | |
| Crum, Shutta | Who Took My Hairy Toe? | 3.9 | 0.5 | |
| Cullen, Lynn | Backyard Ghost, The | 4 | 4 | |
| Cummings, Pat | Talking with Artists | 5.9 | 3 | |
| Cummins, Ronnie | Costa Rica (Children of the World) | 7.4 | 1 | |
| Cummins, Ronnie | Cuba (Children of the World) | 7.6 | 1 | |
| Cummins, Ronnie | Nicaragua (Children of the World) | 7.2 | 1 | |
| Cummins, Ronnie | Salvador (Children of the World), El | 7.3 | 1 | |
| Curry, Jane Louise | Christmas Knight, The | 4.2 | 0.5 | |
| Dahl, Roald | Charlie and the Great Glass Elevator | 4.4 | 5 | |
| Danziger, Paula | Amber Brown Sees Red | 3.7 | 2 | |
| Daugherty, James | Daniel Boone | 7.7 | 4 | |
| Davis, Jenny | Sex Education | 4.6 | 5 | |
| DeClements, Barthe | Breaking Out | 4.4 | 5 | |
| DeClements, Barthe | Monkey See. Monkey Do. | 4.1 | 5 | |
| Defrates, Joanna | What Do We Know...Aztecs? | 6.4 | 0.5 | |
| Defrates, Joanna | What Do We Know...Egyptians? | 6.4 | 1 | |
| Delisle, Jim | Kid Stories | 7.7 | 4 | |
| Delton, Judy | Angel's Mother's Baby | 4 | 3 | |
| Delton, Judy | Kitty in High School | 4.8 | 3 | |
| Delton, Judy | Kitty in the Middle | 4.6 | 3 | |
| Dennis, Wesley | Flip | 3.8 | 0.5 | |
| Denzel, Justin | Return to the Painted Cave | 5.5 | 7 | |
| Dereske, Jo | Lone Sentinel | 5.7 | 6 | |
| DeSomma, Vincent | Mission to Mars and Beyond, The | 10.2 | 3 | |
| DeVries, David | Home at Last | 4.7 | 6 | |
| DeWeese, Gene | Black Suits from Outer Space | 5.4 | 5 | |
| Dickens/Bethancourt | Great Expectations (Pacemaker) | 4.9 | 2 | |
| Doherty, Berlie | Snake-Stone, The | 4.6 | 5 | |
| Doherty, Craig/Katherine | Gateway Arch (Building America), The | 8 | 1 | |
| Dolan, Terrance | Kiowa Indians, The | 7.1 | 1 | |
| Dolan, Terrance | Teton Sioux Indians, The | 7 | 2 | |
| Donehower, Bruce | Miko | 4.2 | 2 | |
| Donnelly, Elfie | Package for Miss Marshwater, A | 3.4 | 1 | |
| Douglass, Frederick | Narrative of the Life of Frederick Douglass, The | 8 | 0.5 | |
| Douglass, Frederick | Narrative...of Frederick Douglass | 7.9 | 7 | |
| Dragonwagon, Crescent | Winter Holding Spring | 4.4 | 1 | |
| Duncan, Lois | Killing Mr. Griffin | 4.8 | 8 | |
| Dunham, Montrew | Roberto Clemente: Young Ball Player | 5.4 | 4 | |
| Dunlop, Eileen | Websters' Leap | 6.7 | 6 | |
| Durell, Ann | Big Book for Our Planet, The | 5.4 | 2 | |
| Edmonds, Walter D. | Drums Along the Mohawk | 6.2 | 31 | |
| Edwards, Julie Andrews | Last of the Really Great Whangdoodles, The | 4.4 | 8 | |
| Ehlert, Lois | Feathers for Lunch | 2 | 0.5 | |
| Eichhorn, Dennis | Bon Jovi | 5.2 | 1 | |
| Eichhorn, Dennis | Cosby | 5.8 | 1 | |
| Eichhorn, Dennis | Elway | 5.5 | 1 | |
| Eichhorn, Dennis | Johnson | 4.9 | 1 | |
| Elwood, Ann | Baby Animals 2 (Creative Ed.) | 5 | 0.5 | |
| Elwood, Ann | Chimpanzees and Bonobos (Creative Ed.) | 5.1 | 0.5 | |
| Elwood, Ann | Old World Monkeys (Creative Ed.) | 5.4 | 0.5 | |
| Elwood, Ann | Ostriches, Emus, Rheas, Kiwis & Cassowaries (Creative Ed.) | 4.9 | 0.5 | |
| Emerson, Kathy Lynn | Julia's Mending | 5.1 | 4 | |
| Enk/Reitci/Sherwood/Sukup | Turkey (Children of the World) | 6.9 | 1 | |
| Enright, Elizabeth | Gone-Away Lake | 5.3 | 7 | |
| Enright, Elizabeth | Return to Gone-Away | 5.8 | 6 | |
| Ernst, Lisa Campbell | Zinnia and Dot | 3.2 | 0.5 | |
| Esbensen, Barbara Juster | Great Northern Diver: The Loon | 5.2 | 0.5 | |
| Estes, Eleanor | Middle Moffat, The | 4.6 | 6 | |
| Estes, Eleanor | Moffats, The | 5.2 | 6 | |
| Ethridge, Kenneth | Toothpick | 5.2 | 4 | |
| Ets, Marie Hall | Gilberto and the Wind | 2.8 | 0.5 | |
| Everitt, Betsy | Mean Soup | 1.7 | 0.5 | |
| Ewing, Kathryn | Family Karate | 4 | 2 | |
| Eyerly, Jeannette | Someone to Love Me | 5.2 | 6 | |
| Facklam, Margery | Trouble with Mothers, The | 4.2 | 5 | |
| Fearrington, Ann | Who Sees the Lighthouse? | 2 | 0.5 | |
| Feldman, Eve | Seymour, the Formerly Fearful | 4.8 | 6 | |
| Feldman, Jane | I Am a Rider | 4.3 | 0.5 | |
| Fenner, Carol | Skates of Uncle Richard, The | 4.3 | 1 | |
| Ferguson, Alane | Poison | 4.6 | 6 | |
| Ferris, Jean | Looking for Home | 4.8 | 6 | |
| Ferris, Jean | Of Sound Mind | 5.1 | 7 | |
| Fine, Anne | My War with Goggle-Eyes | 5 | 6 | |
| Fleischman, Paul | Bull Run | 5.3 | 2 | |
| Fleischman, Paul | Mind's Eye | 3.4 | 2 | |
| Fleischman, Paul | Weslandia | 4.8 | 0.5 | |
| Fleischman, Sid | 13th Floor: A Ghost Story, The | 4.4 | 4 | |
| Fleischman, Sid | By the Great Horn Spoon! | 5.1 | 6 | |
| Fleischman, Sid | Mr. Mysterious & Company | 4.7 | 5 | |
| Fleming, Candace | Muncha! Muncha! Muncha! | 2.4 | 0.5 | |
| Foley, June | Susanna Siegelbaum Gives Up Guys | 4 | 5 | |
| Ford, Douglas | Pacific Islanders (Peoples of North America), The | 10.1 | 3 | |
| Ford, Michael Thomas | 100 Questions and Answers About AIDS | 7.5 | 6 | |
| Fosburgh, Liza | Bella Arabella | 4.4 | 4 | |
| Fowler, Susi | When Joel Comes Home | 3.3 | 0.5 | |
| Fox, J.N. | Young Indiana Jones...Pirate's Loot | 3.6 | 3 | |
| Fradin, Dennis B. | Christmas (Best Holiday Book) | 5.3 | 0.5 | |
| Fradin, Dennis B. | Columbus Day (Best Holiday Book) | 4.3 | 0.5 | |
| Fradin, Dennis B. | Halloween (Best Holiday Book) | 4.5 | 0.5 | |
| Fradin, Dennis B. | Hanukkah (Best Holiday Book) | 4.6 | 0.5 | |
| Fradin, Dennis B. | Lincoln's Birthday (Best Holiday Book) | 4.7 | 0.5 | |
| Fradin, Dennis B. | Thanksgiving Day (Best Holiday Book) | 4.5 | 0.5 | |
| Fradin, Dennis B. | Valentine's Day (Best Holiday Book) | 4.5 | 0.5 | |
| Fradin, Dennis B. | Washington's Birthday (Best Holiday Book) | 4.7 | 0.5 | |
| Frances, Marian | Christmas Santa Almost Missed, The | 2 | 0.5 | |
| Francis, Dick | Shattered | 7.2 | 12 | |
| Freeman, Don | Dandelion | 3.7 | 0.5 | |
| Freeman, Don | Mop Top | 3.7 | 0.5 | |
| Freeman, Dorothy Rhodes | St. Patrick's Day (Best Holiday Book) | 3.2 | 0.5 | |
| Freeman/MacMillan | Kwanzaa (Best Holiday Book) | 3.5 | 0.5 | |
| Freimuth, Jeri | Extreme Skateboarding Moves | 4.3 | 0.5 | |
| Freimuth, Jeri | Extreme Snowboarding Moves | 4.2 | 0.5 | |
| French, Simon | Change the Locks | 4.8 | 4 | |
| Friedman, Judi | Operation Siberian Crane | 7.1 | 2 | |
| Friedman, Michael Jan | Legacy | 5.5 | 11 | |
| Friedrich, Elizabeth | Leah's Pony | 3.3 | 0.5 | |
| Friedrich/Adams | Easter Bunny That Overslept, The | 3.9 | 0.5 | |
| Fulghum, Robert | Selected from "It Was on Fire when I Lay Down on It" | 5.4 | 1 | |
| Gackenbach, Dick | Dog for a Day | 3 | 0.5 | |
| Gaeddert, LouAnn | Hope | 4.8 | 5 | |
| Garden, Nancy | Year They Burned the Books, The | 5.5 | 9 | |
| Garfield, Leon | December Rose, The | 6.3 | 9 | |
| Garza, Carmen Lomas | In My Family | 4.7 | 0.5 | |
| George, Jean Craighead | Tarantula in My Purse and 172 Other Wild Pets, The | 5.4 | 3 | |
| George, Jean Craighead | There's an Owl in the Shower | 4.3 | 3 | |
| George, Judith St. | So You Want to Be President? | 4.8 | 0.5 | |
| Gibbons, Gail | Fill It Up! | 3.6 | 0.5 | |
| Gibbons, Gail | Fire! Fire! | 3.5 | 0.5 | |
| Gibbons, Gail | From Path to Highway | 3.9 | 0.5 | |
| Gibbons, Gail | Lights! Camera! Action! | 3.9 | 0.5 | |
| Gibbons, Gail | New Road! | 4.1 | 0.5 | |
| Gibbons, Gail | Post Office Book, The | 3.6 | 0.5 | |
| Gibbons, Gail | Zoo | 3.3 | 0.5 | |
| Giblin, James Cross | Be Seated | 8 | 3 | |
| Gifaldi, David | Gregory, Maw, and the Mean One | 4.8 | 4 | |
| Gilson, Jamie | Sticks and Stones and Skeleton Bones | 4.1 | 4 | |
| Godden, Rumer | Episode of Sparrows, An | 5.9 | 11 | |
| Going, K. L. | Liberation of Gabriel King, the | 4.5 | 5 | |
| Goodman, Susan E. | Ultimate Field Trip 1: Adventures in the Amazon Rain Forest | 6.2 | 1 | |
| Goodman, Susan E. | Ultimate Field Trip 2: Digging into Southwest Archeology | 5.6 | 1 | |
| Gore, Willma Willis | Earth Day (Best Holiday Book) | 3.7 | 0.5 | |
| Gore, Willma Willis | Independence Day (Best Holiday Book) | 4.3 | 0.5 | |
| Gore, Willma Willis | Mother's Day (Best Holiday Book) | 4 | 0.5 | |
| Gormley, Beatrice | Fifth Grade Magic | 4.5 | 4 | |
| Gowell, Elizabeth | Sea Jellies | 6.9 | 1 | |
| Grace, Eric S. | Elephants | 6.9 | 2 | |
| Graeber, Charlotte | Mustard | 3.1 | 1 | |
| Graff, Nancy | Where the River Runs | 7 | 2 | |
| Grant, Cynthia D. | Uncle Vampire | 3.6 | 4 | |
| Green, Phyllis | Eating Ice Cream with a Werewolf | 3.4 | 2 | |
| Greene, Constance C. | Girl Called Al, A | 3.8 | 3 | |
| Greene, Constance C. | Isabelle Shows Her Stuff | 3.8 | 4 | |
| Greenfeld, Howard | Hidden Children, The | 6.7 | 5 | |
| Greenfield, Karen | Sister Yessa's Story | 4 | 0.5 | |
| Greenwald, Sheila | Give Us a Great Big Smile, Rosy Cole | 3.8 | 1 | |
| Greenwald, Sheila | Stucksville | 5.3 | 4 | |
| Grisham, John | Brethren, The | 6.2 | 17 | |
| Guccione, Leslie Davis | Tell Me How the Wind Sounds | 5 | 7 | |
| Gutman, Bill | Gridiron Scholar | 4.1 | 3 | |
| Gutman, Dan | Kid Who Ran for President, The | 4.7 | 3 | |
| Haas, Dan | You Can Call Me Worm | 5 | 6 | |
| Haas, Jessie | Unbroken | 4.1 | 7 | |
| Hahn, Mary Downing | Spanish Kidnapping Disaster, The | 4.7 | 5 | |
| Hall, Barbara | Dixie Storms | 4.1 | 6 | |
| Hall, Lynn |