2011 - 2012 Bell Schedule

 

All Period Days

Block Days

1. 7:25 - 8:11 (46)

2. 8:16 - 9:09 (53)

3. 9:14 - 10:00 (46)

4. 10:05 - 10:51 (46)

Lunch 10:51 - 11:37 (46)

5. 11:42 - 12:28 (46)

6. 12:33 - 1:19 (46)

7. 1:24 - 2:10 (46)

1 or 2. 7:25 - 9:09 (104)

3 or 4. 9:14 - 10:51 (97)

Lunch 10:51 - 11:37 (46)

5. 11:42 - 12:28 (46)

6 or 7. 12:33 - 2:10 (97)

Blue Days: Periods 1, 3, 5, 7

Silver Days: Periods 2, 4, 5, 6

 

All Period - Half Days

Block Periods - Half Days

1. 7:25 - 7:52 (27)

2. 7:57 - 8:30 (33)

3. 8:35 - 9:02 (27)

4. 9:07 - 9:34 (27)

5. 9:39 - 10:06 (27)

6. 10:00 - 10:38 (27)

7. 10:43 - 11:10 (27)

Lunch 11:10 - 11:40 (30)

1 or 2. 7:25 - 8:30 (65)

3 or 4. 8:35 - 9:34 (59)

5. 9:39 - 10:06 (27)

6 or 7. 10:11 - 11:10 (59)

Lunch 11:10 - 11:40 (30)

Blue Days: Periods 1, 3, 5, 7

Silver Days: Periods 2, 4, 5, 6

All Periods - Two Hour Delay

Block Period - Two Hour Delay

1. 9:25 - 9:56 (31)

2. 10:01 - 10:37 (36)

3. 10:42 - 11:13 (31)

4. 11:18 - 11:49 (31)

Lunch 11:49 - 12:22 (33)

5. 12:27 - 12:58 (31)

6. 1:03 - 1:34 (31)

7. 1:39 - 2:10 (31)

1 or 2. 9:25 - 10:37 (72)

3 or 4. 10:42 - 11:49 (67)

Lunch 11:49 - 12:22 (33)

5. 12:27 - 12:58 (31)

6 or 7. 1:03 - 2:10 (67)

Blue Days: Periods 1, 3, 5, 7

Silver Days: Periods 2, 4, 5, 6

James Hubert Blake High School

300 Norwood Road - Silver Spring, MD - 20905 | Directions | MCPS

Phone: 301-879-1300
Fax: 301-879-1306
Office Hours: 7:00 AM - 3:00PM

Request for Content Updates
Email the Webmaster
~Meet the Webteam!~