This page is archived and will no longer be updated. For the most up-to-date information, please review the athletics department website.
Softball Spring 2010
Varsity Softball
Coach: Maigan Campbell
Latest News: Home of the B-CC Lady Barons
Record: 3-14
|
Date |
Opponent |
Location |
Time |
Score |
| 3/21/11 | Gaithersburgh | Away | 3:30 PM | L 1-19 |
| 3/25/11 | Watkins Mill | Home | 3:30 PM | L 2-22 |
| 3/26/11 | Rockville | Away | 1:30 PM | L 7-17 |
| 3/28/11 | Northwest | Home | 3:30 PM | L 0-23 |
| 3/30/11 | Blair | Home | 3:30 PM | L 2-18 |
| 4/5/11 | Paint Branch | Away | 3:30 PM | L 0-10 |
| 4/4/11 | Sherwood | Home | 3:30 PM | L 0-16 |
| 4/6/11 | Magruder | Away | 3:30 PM | L 0-10 |
| 4/11/11 | Whitman | Home | 3:30 PM | L 11-0 |
| 5/6/11 | Northwood | Away | 3:30 PM | W 12-1 |
| 4/26/11 | Springbrook | Home | 3:00 PM | W 11-9 |
| 4/27/11 | Wootten | Away | 3:30 PM | L 13-1 |
| 4/29/11 | Richard Montgomery | Lynnbrook | 3:30 PM | L 1-20 |
| 5/2/11 | Churchill | Away | 5:15 PM | L 1-11 |
| 5/4/11 | Wheaton | Home | 5:15 PM | W 16-12 |
| 5/7/11 | Walter Johnson | Away | 2:30 PM | L 2-18 |
| 5/12/11 | B-CC #9 vs Northwest #8 - Playoffs | Away | 4 PM | L 0-13 |
Record: Division:
JV Softball
Coach: Cari Huffman
Record: 2-12
|
Date |
Opponent |
Location |
Time |
Score |
| 3/24/11 | Watkins Mill | Away | 3:30 PM | W 39-6 |
| 3/26/11 | Rockville | Home | 10 AM | L 16-1 |
| 3/28/11 | Northwest | Away | 3:30 PM | L 13-4 |
| 3/30/11 | Blair | Away | 3:30 PM | L 18-2 |
| 4/4/11 | Sherwood | Away | 3:30 PM | L 23-3 |
| 4/6/11 | Magruder | Home | 3:30 PM | L 17-7 |
| 4/11/11 | Whitman | Away | 3:30 PM | L 15-5 |
| 4/26/11 | Springbrook | Away | 3 PM | L 21-15 |
| 4/27/11 | Wootton | Home | 3:30 PM | L 14-0 |
| 4/29/11 | Richard Montgomery | Away | 3:30 PM | L 23-13 |
| 4/30/11 | Paint Branch | Home | 10AM | L 24-9 |
| 5/2/11 | Churchill | Home | 3:30 PM | L 19-1 |
| 5/4/11 | Wheaton | Away | 3:30 PM | W 28-5 |
| 5/6/11 | Walter Johnson | Home | 3:30 PM | L 13-2 |
Latest news: