Teams |
||
Administrative Team |
||
Person |
Position |
Voice Mail |
| Worthington, Louise | Principal | |
| Muhammad, Alicia | Assistant Principal | |
| Asbacher, Steve | Assistant School Administrator | |
Odyssey
Team -- 6th Grade |
||
Person |
Subject |
Voice Mail |
| Bliven, Karen (Team Leader/AIP Coordinator) | English | |
| Claxton, Tina | Reading | |
| Dishon, Mandy | Science | |
| Hughes, Beth | Math | |
| Niswander, Joel | World Studies | |
| Orelli, Jen | LAD, English/Math | |
| Pluchino, Ann | Special Education | |
| Roberts, Katie | Math | |
| Steele, Heather (English IRT) | English | |
| White, Andrew | Science | |
Terrapins
Team -- 7th Grade |
||
Person |
Subject |
Voice Mail |
| Bozicevich, Jason | Special Ed | |
| Ciccarello, Nic | Science | |
| Cummings, Stewart (Team Leader/Assistant Testing Coordinator) | World Studies | |
| Hostler, Dan | Math | |
| Norton, Patti | English | |
Blue Herons
Team -- 7th Grade |
||
Person |
Subject |
Voice Mail |
| Cassell, Beth | World Studies | |
| Cummings, Jen | LAD, Math | |
| Shipmon-Friedli, Shelia (Team Leader/Science IRT) | Science | |
| Friedman, Bridget | English | |
| Kucsan, Pam | Math | |
Champions
Team -- 8th Grade |
||
Person |
Subject |
Voice Mail |
| Beatrice, Donna (Team Leader/World Studies IRT) | World Studies | |
Kelley, Barbara |
Reading | |
| Murphy, Alicia | LAD, Reading | |
| Pekar, John | Science | |
| Rettig, Tony | World Studies | |
| Sigley, Missy (Math IRT) | Math | |
| Webster, Scott | English | |
| Weinberg, Marsha | English | |
| Wetzel, Pam | Math | |
| Wood, Donna | Science | |
Encore, Physical
Education, and Health Team -- 6th, 7th, 8th Grades |
||
Person |
Subject |
Voice Mail |
| Abbott, Tricia | Health, Physical Education | |
| DiMisa, Tina | Art -- 6, 7, 8 | |
| Judy, Marianna | Vocal Music -- 6, 7, 8 | |
| Frye, Scott | Academic Intervention Teacher |
|
| Physical Education -- 6 | ||
| Technology Education -- 6 | ||
| Hughes, Beth | Physical Education | |
| Kamuf, Michael | Instrumental Music -- 6, 7, 8 | |
| Kenst, Jeff | Alternative Level 1 Teacher | |
| Contemporary Communications -- 7 | ||
| Physical Education -- 7 | ||
| Lee, Theresa | Spanish -- 7, 8 | |
| Lloyd, Christopher (Team Leader) | Computers, Media Literacy -- 7, 8 | |
| Paredes, Patricia | Health, Physical Education | |
| Pekar, John | TV Studio -- 8 | |
| Roberts, Katie | Physical Education | |
| Dupre, Heydi | Spanish -- 7, 8 | |
| Standford, Greg | Health, Physical Education | |
| Webster, Scott | Computers -- 7 | |
| White, Andrew | Computers -- 7 | |
| Wood, Donna | Computers -- 6 | |
Patriots Team
-- 6th, 7th, 8th Grades |
||
Person |
Subject |
Voice Mail |
| Sullivan, Patricia | School Community Based | |
| Welch, Kristie | LFI | |
Counseling Team |
||
Person |
Position |
Voice Mail |
| Herman, Kathy | Resource Counselor -- 7 | |
| Reddicks, Antia | Counselor -- 8 | |
| Schmidt, Robin | Counselor -- 6 | |