| GRADE | YEAR | NAT'L AVERAGE | CALIFORNIA | MARYLAND |
| 4 | 1992 | 219 | 208 | 217 |
| 1996 | 222 | 209 | 221 | |
| 2000 | 226 | 214 | 222 | |
![]() |
||||
| 8 | 1990 | 262 | 256 | 261 |
| 1992 | 267 | 261 | 265 | |
| 1996 | 271 | 263 | 270 | |
| 2000 | 274 | 262 | 276 | |
![]() |
||||
| GRADE | YEAR | NAT'L AVERAGE | CALIFORNIA | MARYLAND |
| 4 | 2000 | 148 | 131 | 146 |
| 8 | 1996 | 148 | 138 | 145 |
| 2000 | 149 | 132 | 149 | |
![]() |
||||
GO BACK TO FAQ
INTRO | FAQ | PLANNING & PROCESS | CURRICULUM | INSTRUCTION | ASSESSMENT | INSTRUCTIONAL MANAGEMENT SYSTEM | STAFF DEVELOPMENT | COMMUNICATION & NEWS | GLOSSARY | FEEDBACK
ABOUT MCPS | ADMINISTRATION | COMMUNITY | CURRICULUM | HELP! | NEWS | PARENTS | SCHOOLS | SEARCH | STAFF | STUDENTS | WEB LINKS
MCPS WEB HOME