|
2007
|
|||
|---|---|---|---|
|
|
|||
| Jul. 4 | Wednesday | Holiday—Independence Day | Offices & schools closed |
|
|
|||
| Aug. 20–24 | Monday–Friday | Professional days for teachers | No school for students |
|
|
|||
| Aug. 27 | Monday | First day of school for students | |
|
|
|||
| Sep. 3 | Monday | Holiday—Labor Day | Offices & schools closed |
|
|
|||
| Sept. 13 | Thursday | Rosh Hashanah | No school for students and teachers |
|
|
|||
| Sept. 22 | Saturday | Yom Kippur | |
|
|
|||
| Sept. 28 | Friday | Grading/planning | Early release day K-12; students dismissed after lunch. |
|
|
|||
| Oct. 19 | Friday | MSTA Convention | No school for students and teachers |
|
|
|||
| Oct. 31 | Wednesday | 1st marking period ends | |
|
|
|||
| Nov. 1 | Thursday | Professional day for teachers | No school for students. Some 10-month employees work. |
|
|
|||
| Nov. 9 | Friday | Parent conferences. Report cards distributed. | Early release day K-8; students dismissed after lunch. |
|
|
|||
| Nov. 12 | Monday | Parent conferences | Early release day K-8; students dismissed after lunch. |
|
|
|||
| Nov. 22-23 | Thursday & Friday | Holidays—Thanksgiving | Offices & schools closed |
|
|
|||
| Dec. 24-25 | Monday & Tuesday | Holidays—Christmas | Offices & schools closed |
|
|
|||
| Dec. 26–28, 31 | Wednesday-Friday, Monday | Winter break | No school for students and teachers |
|
|
|||
|
2008
|
|||
|
|
|||
| Jan. 1 | Tuesday | Holiday—New Year's Day | Offices & schools closed |
|
|
|||
| Jan. 18 | Friday | 2nd marking period ends | |
|
|
|||
| Jan. 21 | Monday | Holiday—Martin L. King, Jr., Day | Offices & schools closed |
|
|
|||
| Jan. 22 | Tuesday | Professional day for teachers | No school for students. Some 10-month employees work. |
|
|
|||
| Jan. 30 | Wednesday | Report cards distributed | |
|
|
|||
| Feb. 12 | Tuesday | Holiday—Presidential Primary Election | Offices & schools closed |
|
|
|||
| Feb. 18 | Monday | Holiday—Presidents' Day | Offices & schools closed |
|
|
|||
| Feb. 27 | Wednesday | Grading/planning | Early release day K-12; students dismissed after lunch. |
|
|
|||
| Mar. 21 & 24 | Friday & Monday | Holidays—Easter (Note: Passover begins at sundown on April 19) | Offices & schools closed |
|
|
|||
| Mar. 25-28 | Tuesday–Friday | Spring break | No school for students and teachers |
|
|
|||
| Apr. 4 | Friday | 3rd marking period ends | |
|
|
|||
| Apr. 7 | Monday | Professional day for teachers | No school for students |
|
|
|||
| Apr. 15 | Tuesday | Report cards distributed | |
|
|
|||
| May 26 | Monday | Holiday—Memorial Day | Offices & schools closed |
|
|
|||
| Jun. 12 | Thursday | Last day of school for students | Students dismissed after lunch |
|
|
|||
| Jun. 13 | Friday | Professional day for teachers | |
|
|
|||
| Jun. 19 | Thursday | Report cards mailed | |
|
|
|||
School Contingency Calendar, 2007–2008
If the school year should be disrupted by emergencies and
schools are closed, the school year will be extended.
| If schools are closed... | The school year will be extended by... |
|---|---|
| 5 days | one day to June 13, 2008 |
| 6 days | two days to June 13 and 16, 2008 |
| 7 days | three days to June 13, 16, and 17 2008 |
| 8 days | four days to June 13, 16, 17, and 18 2008 |
| 9 days | five days to June 13, 16, 17, 18, and 19, 2008 |
July 13, 2007 | Maintained by Web Services