Complete Report 2000 SAT Report: HOME

2000 Scholastic Assessment Test (SAT) Results for Montgomery County Public Schools

Return to List of Tables

TABLE A7
School Results on the Preliminary Scholastic Assessment Test (PSAT), 1996 -1999
School Name Verbal Mean Math Mean Percent Tested
1996 1997 1998 1999 1996 1997 1998 1999 1996 1997 1998 1999
B-CC 54.9 56.1 54.1 55.6 54.0 55.8 53.5 55.8 55 66 65 72
Blair 57.3 58.7 56.0 59.2 58.0 59.8 58.1 59.4 51 53 49 44
Blake -- -- -- 50.3 --- -- -- 48.8 -- -- -- 65
Churchill 54.0 56.1 54.2 55.8 54.7 58.0 56.4 57.2 83 85 84 89
Damascus 49.9 51.0 47.9 51.3 51.2 51.0 49.0 52.8 49 61 66 61
Einstein 46.2 49.1 49.2 40.3 47.3 49.0 47.6 41.5 63 45 37 92
Gaithersburg 49.8 47.4 47.4 48.7 50.1 48.8 47.9 49.8 52 55 56 53
W. Johnson 54.6 54.5 53.4 53.4 54.0 55.0 53.7 55.4 67 70 76 73
Kennedy 50.6 49.1 48.1 47.2 50.2 50.7 50.0 47.2 34 40 38 53
Magruder 51.0 50.7 48.8 51.5 52.2 53.2 52.2 52.6 68 68 59 65
Richard Montgomery 57.3 57.7 58.3 59.0 58.3 59.4 58.8 58.0 68 66 66 67
Northwest -- -- 47.9 50.1 -- -- 49.0 48.9 -- -- 65 49
Paint Branch 49.3 50.1 46.8 50.3 50.2 52.6 48.2 51.1 63 53 54 57
Poolesville 53.0 53.5 51.3 53.3 53.7 53.8 51.2 54.4 58 61 73 63
Quince Orchard 51.3 51.4 49.6 51.0 52.5 53.9 52.3 52.8 68 68 63 72
Rockville 50.2 49.0 50.4 50.6 50.6 50.8 50.0 50.4 65 62 65 56
Seneca Valley 48.5 49.7 47.9 48.5 48.7 50.4 51.3 51.4 39 40 44 51
Sherwood 49.6 50.7 49.2 50.1 50.7 51.5 50.9 51.1 73 66 64 70
Springbrook 50.9 48.5 48.8 44.9 51.8 50.1 49.6 48.3 57 55 75 86
Watkins Mill 51.0 49.5 49.2 52.4 50.9 50.7 50.0 51.5 60 58 61 56
Wheaton 44.5 46.2 44.1 43.1 46.6 47.8 46.9 45.9 39 19 30 37
Whitman 57.1 56.8 56.5 58.0 59.4 60.5 59.1 58.9 69 75 70 75
Wootton 54.9 55.2 54.4 54.9 56.5 59.4 57.3 57.8 75 71 80 78
County 52.2 52.6 51.2 51.5 53.0 54.3 52.6 52.5 61 60 62 65
National 48.2 48.9 47.8 48.3 49.2 48.9 48.6 49.2

[Navigation Buttons]

[MCPS Web Home]
Last Updated on September 13, 2000