Complete Report 2000 SAT Report: HOME

2000 Scholastic Assessment Test (SAT) Results for Montgomery County Public Schools

Return to List of Tables

TABLE A6
Preliminary Scholastic Assessment (PSAT) Results for
High School Juniors in MCPS High Schools and the Nation, October, 1982-1999a
Year MCPS NATIONAL
Verbal
Mean
Math
Mean
Number
Tested
Percent
Tested
Verbal
Mean
Math
Mean
1982 52.7 51.7 4052 50 49.0 47.7
1983 53.3 52.1 4183 52 48.9 47.7
1984 52.7 51.3 3959 50 49.0 47.3
1985 53.3 52.7 4275 53 48.9 48.0
1986 53.0 52.2 4173 52 48.8 47.9
1987 53.3 52.4 4089 53 48.3 47.9
1988 52.9 52.3 3749 54 48.6 48.4
1989 52.5 51.5 3682 56 48.1 47.3
1990 52.7 52.5 3841 57 48.3 47.8
1991 52.5 52.3 3722 56 48.4 48.5
1992 52.2 52.1 3928 58 48.2 48.4
1993 53.3 53.1 4269 60 48.9 48.5
1994 53.3 52.6 4026 61 48.8 47.9
1995 52.6 53.6 4241 59 48.7 48.9
1996 52.2 53.0 4645 61 48.2 49.2
1997 52.6 54.3 4585 60 48.9 48.9
1998 51.2 52.6 4895 62 47.8 48.6
1999 51.5 52.5 5458 65 48.3 49.2
a Scores from 1982 to 1985 are estimates from the College Board based on converting the original mean to the recentered scale. These estimates should be within .4 of a point from the actual, which is not available. The 1986 to 1998 means are direct computations.

[Navigation Buttons]

[MCPS Web Home]
Last Updated on September 13, 2000