Complete Report 2000 SAT Report: HOME

2000 Scholastic Assessment Test (SAT) Results for Montgomery County Public Schools

Return to List of Tables

Table A4b
Scholastic Assessment Test (SAT I) Mean Scores for Asian American Students
Senior Classes from 1997 - 2000
VERBAL
Mean
MATH
Mean
TOTAL
Mean
No.
Tested
%
Tested
B.C.C. HS 1997 463 524 988 12 86
1998 564 612 1176 13 81
1999 545 613 1158 13 68
2000 537 584 1121 7 100
M. BLAIR HS 1997 603 649 1252 66 67
1998 600 658 1258 60 80
1999 603 649 1253 86 84
2000 591 655 1247 91 85
CHURCHILL HS 1997 604 647 1251 82 100
1998 574 640 1214 76 97
1999 608 651 1259 78 96
2000 591 651 1241 91 97
DAMASCUS HS 1997 573 627 1200 7 100
1998 539 604 1143 9 82
1999 455 470 925 6 86
2000 514 588 1102 5 63
EINSTEIN HS 1997 465 504 968 24 77
1998 460 520 980 35 88
1999 460 486 947 29 67
2000 437 493 930 41 87
GAITHERSBURG HS 1997 502 539 1041 55 86
1998 503 551 1055 52 83
1999 496 550 1047 47 71
2000 497 536 1034 42 86
WALTER JOHNSON HS 1997 505 591 1096 23 88
1998 508 610 1118 31 78
1999 535 586 1121 40 80
2000 517 584 1101 40 83
KENNEDY HS 1997 491 553 1044 40 82
1998 537 555 1092 29 73
1999 511 561 1072 37 82
2000 509 578 1088 34 85
MAGRUDER HS 1997 526 560 1086 38 76
1998 524 568 1092 52 76
1999 528 572 1100 51 84
2000 535 611 1146 35 85
R. MONTGOMERY HS 1997 539 598 1137 30 71
1998 590 650 1241 72 85
1999 576 596 1173 57 83
2000 567 649 1216 54 83
NORTHWEST HS 2000 527 568 1095 25 93
PAINT BRANCH HS 1997 528 577 1105 65 94
1998 523 566 1090 63 91
1999 507 560 1067 60 83
2000 519 578 1098 77 94
POOLESVILLE HS 1997 * * * * *
1998 * * * * *
1999 * * * * *
2000 * * * * *
QUINCE ORCHARD HS 1997 473 563 1035 73 90
1998 516 589 1104 73 91
1999 522 610 1132 76 89
2000 492 578 1070 65 93
ROCKVILLE HS 1997 466 589 1055 43 88
1998 496 574 1070 29 83
1999 512 569 1081 37 82
2000 518 583 1101 26 72
SENECA VALLEY HS 1997 491 554 1044 33 66
1998 425 528 952 29 62
1999 476 537 1014 31 72
2000 435 532 967 32 74
SHERWOOD HS 1997 415 530 944 36 72
1998 462 585 1048 49 84
1999 447 519 966 27 69
2000 487 566 1053 34 62
SPRINGBROOK HS 1997 491 557 1048 77 77
1998 526 591 1117 90 83
1999 516 571 1087 102 87
2000 489 558 1047 102 85
WATKINS MILL HS 1997 556 577 1133 32 86
1998 554 612 1166 28 80
1999 512 554 1066 39 85
2000 533 579 1111 50 89
WHEATON HS 1997 456 541 997 30 75
1998 452 521 973 33 70
1999 445 493 939 29 74
2000 425 520 946 46 85
WHITMAN HS 1997 519 649 1168 59 95
1998 552 659 1211 70 96
1999 532 642 1174 77 93
2000 561 648 1209 65 89
WOOTTON HS 1997 586 641 1227 95 98
1998 576 638 1214 99 95
1999 599 658 1257 111 96
2000 583 650 1233 103 94
* Less than 5 students tested. SAT Total may differ from the sum of Verbal and Math due to rounding.

[Navigation Buttons]

[MCPS Web Home]
Last Updated on September 13, 2000