Complete Report 2000 SAT Report: HOME

2000 Scholastic Assessment Test (SAT) Results for Montgomery County Public Schools

Return to List of Tables

TABLE A3
School Results on the Scholastic Assessment Test (SAT I), 1997 - 2000
Verbal Mean Math Mean Total Mean Percent Tested
School Name 1997 1998 1999 2000 1997 1998 1999 2000 1997 1998 1999 2000 1997 1998 1999 2000
Bethesda Chevy Chase 548 542 551 560 545 550 561 568 1093 1092 1112 1128 84 78 90 89
Blair 570 563 564 556 572 572 570 568 1142 1135 1134 1124 70 70 75 72
Churchill 572 566 582 584 601 596 609 614 1173 1162 1191 1198 97 96 97 97
Damascus 522 524 536 522 546 539 545 540 1068 1063 1081 1062 68 69 71 80
Einstein 495 491 499 486 487 496 475 487 982 987 974 973 65 64 62 65
Gaithersburg 514 508 518 517 517 523 538 527 1031 1031 1056 1044 64 70 63 69
Walter Johnson 560 563 560 569 572 571 564 578 1132 1134 1124 1147 84 89 94 91
Kennedy 490 498 478 471 502 495 499 487 992 993 977 958 67 62 75 75
Magruder 533 540 538 528 546 553 557 561 1079 1093 1095 1089 74 74 83 75
Richard Montgomery 603 589 599 592 609 609 608 613 1212 1198 1207 1205 78 76 76 81
Northwest - - - 515 - - - 521 - - - 1036 - - - 76
Paint Branch 521 508 513 501 533 523 533 528 1054 1031 1046 1029 78 82 81 82
Poolesville 544 537 544 524 538 544 555 540 1082 1081 1099 1064 65 77 81 80
Quince Orchard 526 541 539 521 541 561 565 554 1067 1102 1104 1075 80 80 76 80
Rockville 504 529 525 546 541 552 546 547 1045 1081 1071 1093 74 68 70 75
Seneca Valley 496 501 499 496 504 509 499 527 1000 1010 998 1023 66 64 69 70
Sherwood 506 527 520 524 526 551 530 541 1032 1078 1050 1065 84 82 78 79
Springbrook 502 516 512 519 523 534 530 535 1025 1050 1042 1054 73 76 80 82
Watkins Mill 548 525 517 520 545 534 533 533 1093 1059 1050 1053 70 73 74 72
Wheaton 489 472 465 452 508 496 478 478 997 968 943 930 49 54 59 68
Walt Whitman 587 572 595 593 615 606 628 627 1202 1178 1223 1220 95 99 100 100
Wootton 582 567 570 579 608 596 603 619 1190 1163 1173 1198 92 90 96 92
County 539 537 540 536 553 555 556 557 1092 1092 1096 1093 76 77 79 80
National 505 505 505 505 511 512 511 514 1016 1017 1016 1019

[Navigation Buttons]

[MCPS Web Home]
Last Updated on September 13, 2000