Complete Report 2000 SAT Report: HOME

2000 Scholastic Assessment Test (SAT) Results for Montgomery County Public Schools

Return to List of Tables

TABLE A1
Scholastic Assessment Test (SAT I) Results for Graduating Classes
for MCPS and National, 1973-2000* (Mean Scores)
Year MCPS NATIONAL
Verbal Math Number % of
Sept. 30
Enrollment
Verbal Math
Male Female Total Male Female Total Male Female Total Male Female Total
1973 560 556 558 556 516 535 5,486 62 523 521 523 525 489 506
1974 559 555 556 552 514 533 5,657 62 524 520 521 524 488 505
1975 545 539 541 546 502 522 5,988 65 515 509 512 518 479 498
1976 542 538 539 550 505 526 6,289 67 511 508 509 520 475 497
1977 542 538 540 553 504 528 5,986 63 509 505 507 520 474 496
1978 542 540 541 548 507 527 5,823 62 511 503 507 517 474 494
1979 535 530 533 546 502 523 5,999 65 509 501 505 516 473 493
1980 537 529 533 550 503 525 6,179 68 506 498 502 515 473 492
1981 542 528 533 550 503 525 5,852 68 508 496 502 516 473 492
1982 539 529 534 551 501 525 5,764 67 509 499 504 516 473 493
1983 538 536 537 551 510 529 5,383 67 508 498 503 516 474 494
1984 544 535 539 554 515 533 5,333 69 511 498 504 518 478 497
1985 551 540 545 565 524 542 5,374 69 514 503 509 522 480 500
1986 545 539 542 560 518 538 5,418 71 515 504 509 523 479 500
1987 545 543 544 559 522 540 5,814 74 512 502 507 523 481 501
1988 545 537 540 557 522 538 5,649 73 512 499 505 521 483 501
1989 548 538 543 566 523 545 5,323 74 510 498 504 523 482 502
1990 545 536 539 567 526 546 4,814 74 505 496 500 521 483 501
1991 539 537 538 560 525 542 4,730 74 503 495 499 520 482 500
1992 545 538 541 563 528 545 4,774 73 504 496 500 521 484 501
1993 539 539 539 562 530 546 4,717 74 504 497 500 524 484 503
1994 535 538 537 565 533 548 4,738 73 501 497 499 523 487 504
1995 538 542 540 563 533 547 5,044 73 505 502 504 525 490 506
1996 536 540 538 563 536 550 5,033 75 507 503 505 527 492 508
1997 539 539 539 571 538 553 5,271 76 507 503 505 530 494 511
1998 539 536 537 571 541 555 5,651 77 509 502 505 531 496 512
1999 541 540 540 571 541 556 5,802 79 509 502 505 531 495 511
2000 536 536 536 574 541 557 6,144 80 507 504 505 533 498 514
* MCPS scores for 1973 to 1991 are estimates from the College Board based on converting the original means to the recentered scale. These estimates should be within 2 points of the actual, which cannot be computed. The 1992 to 2000 means are direct computations. National scores came from the College Board. Recentered scores are explained in the Appendix.

[Navigation Buttons]

[MCPS Web Home]
Last Updated on September 13, 2000