| FY10 Surplus Pick-Up Schedule by Route | |||
|---|---|---|---|
Click Here if you don't know your route number? |
|||
| ROUTE 1 | |||
| Barnsley ES 505 | Belmont ES 513 | Brooke Grove ES 518 | |
| Cashell ES 511 | Farmland ES 219 | Farquhar MS 507 | |
| Flower Valley ES 506 | Greenwood ES 512 | Magruder HS 510 | |
| Mill Creek Towne ES 556 | Olney ES 502 | Parks, Rosa MS 155 | |
| Redland MS 562 | Sequoyah ES 565 | Sherwood ES 501 | |
| Sherwood HS 503 | Smith Ctr 990 | ||
| DATES: | SEP 14 - 18 | JAN 11 - 15 | |
| ROUTE 2 | |||
| Ashburton ES 425 | Bannockburn ES 420 | Bethesda ES 401 | |
| BCC HS 406 | Bradley Hills ES 410 | Burning Tree ES 419 | |
| Chevy Chase ES 403 | Johnson, Walter HS 424 | Lynnbrook Center | |
| North Bethesda MS 413 | Pyle MS 428 | Somerset ES 405 | |
| Takoma Park ES 754 | Westbrook ES 408 | Westland MS 412 | |
| Whitman, Walt HS 427 | Wood Acres ES 417 | Wyngate ES 422 | |
| DATES: | SEP 21 - 25 | JAN 19 - 22 | |
| ROUTE 3 | |||
| Baker MS 705 | Cedar Grove ES 703 | Clarksburg ES 101 | |
| Clarksburg HS 249 | Clearspring ES 706 | Damascus ES 702 | |
| Damascus HS 701 | Goshen ES 546 | Laytonsville ES 051 | |
| Little Bennett ES 336 | Monocacy ES 652 | Resnik ES 514 | |
| Ride, Sally ES 242 | Rockwell ES 156 | Rocky Hill MS 707 | |
| William B. Gibbs, Jr. ES 337 | Woodfield ES 704 | ||
| DATES: | SEP 29 - OCT 2 | JAN 25 - 29 | |
| ROUTE 4 | |||
| Broad Acres ES 304 | E. Silver Spring ES 755 | Eastern MS 774 | |
| Highland View ES 783 | Key MS 311 | Mont. Knolls ES 775 | |
| New Hamp. Estates 790 | Oak View ES 766 | Piney Branch ES 748 | |
| Rolling Terrace ES 770 | Roscoe R. Nix ES 307 | Sligo Creek ES 516 | |
| SSI MS 646 | Takoma Park MS 755 | ||
| DATES: | OCT 5 - 9 | FEB 1 - 5 | |
| ROUTE 5 | |||
| Brown Station ES 559 | Carson, Rachel ES 159 | Darnestown ES 351 | |
| Diamond ES 570 | Dufief ES 241 | Fields Road ES 566 | |
| Jones Lane ES 360 | Lakelands Park MS 522 | Marshall ES 244 | |
| Poole MS 247 | Poolesville ES 153 | Poolesville HS 152 | |
| Quince Orchard HS 125 | Ridgeview MS 105 | Stone Mill ES 653 | |
| Travilah ES 216 | |||
| DATES: | OCT 12 - 16 | FEB 8 - 12 | |
| ROUTE 6 | |||
| Beall ES 207 | Candlewood ES 508 | CESC | |
| College Gardens ES 229 | Flower Hill ES 548 | Forest Oak MS 247 | |
| Gaithersburg ES 552 | Gaithersburg MS 553 | Gaithersburg HS 550 | |
| Montgomery, R. HS 200 | Rock Terrace 915 | Rosemont ES 554 | |
| Shady Grove MS 520 | South Lake ES 563 | Strawberry Knoll ES 568 | |
| Summit Hall ES 562 | Wash. Grove ES 551 | ||
| DATES: | OCT 19 - 23 | FEB 16 - 19 | |
| ROUTE 7 | |||
| Argyle MS 823 | Banneker MS 333 | Bel Pre ES 780 | |
| Blake HS 321 | Briggs Chaney MS 335 | Burtonsville ES 302 | |
| Cannon Road ES 310 | Cloverly ES 308 | Cresthaven ES 807 | |
| Drew ES 747 | Fairland ES 303 | Galway ES 313 | |
| Greencastle ES 334 | Page ES 312 | Paint Branch HS 315 | |
| Stonegate ES 316 | Strathmore ES 822 | ||
| DATES: | OCT 26 - 30 | FEB 22 - 26 | |
| ROUTE 8 | |||
| Einstein HS 789 | Garrett Park ES 204 | Glen Haven ES 767 | |
| Kensington Pkwd ES 783 | Knolls, Stephen 799 | McKenney Hills ES 770 | |
| Newport Mill MS 792 | N. Chevy Chase ES 415 | Oakland Terrace ES 769 | |
| Rock Crk Forest ES 773 | Rock View ES 795 | Rosemary Hills ES 794 | |
| R. Sargent Shriver ES 779 | Sligo MS 778 | Viers Mill ES 772 | |
| Wheaton Woods ES 788 | Woodlin ES 764 | ||
| DATES: | NOV 2 - 6 | MAR 1 - 5 | |
| ROUTE 9 | |||
| Clemente MS 157 | Clopper Mill ES 100 | Daly ES 111 | |
| Fox Chapel ES 106 | Germantown ES 102 | Grt. Seneca Crk ES 340 | |
| King MS 107 | Kingsview MS 708 | Lake Seneca ES 108 | |
| Longview School 951 | Matsunaga ES 523 | McAuliffe ES 110 | |
| McNair ES 158 | Mont. Village MS 557 | Neelsville MS 115 | |
| Northwest HS 246 | Seneca Valley HS 104 | Stedwick ES 568 | |
| Waters Landing ES 109 | Watkins Mill ES 561 | Watkins Mill HS 545 | |
| Whetstone ES 558 | |||
| DATES: | NOV 9 - 13 | MAR 8 - 12 | |
| ROUTE 10 | |||
| Arcola ES 790 | Blair HS 757 | Burnt Mills ES 309 | |
| Edison HS of Tech. 748 | Forest Knolls ES 803 | Glenallan ES 817 | |
| Highland ES 774 | Jackson Road ES 305 | Kemp Mill ES 805 | |
| Kennedy HS 815 | Lee MS 818 | Loiederman MS 787 | |
| Northwood HS 796 | Pine Crest ES 762 | Springbrook HS 798 | |
| Weller Road ES 777 | Westover ES 504 | Wheaton HS 782 | |
| White Oak MS 811 | |||
| DATES: | NOV 16 - 20 | MAR 15 - 19 | |
| ROUTE 11 | |||
| Bells Mill ES 607 | Beverly Farms ES 226 | Cabin John MS 606 | |
| Cardrk Springs ES 604 | Churchill HS 602 | Cold Spring ES 238 | |
| Hoover MS 228 | Luxmanor ES 220 | Potomac ES 601 | |
| Ritchie Park ES 227 | Seven Locks ES 603 | Tilden Center | |
| Tilden MS 232 | Wayside ES 235 | ||
| DATES: | NOV 30 - DEC 4 | MAR 22 - 26 | |
| ROUTE 12 | |||
| Brookhaven ES 807 | Fallsmead ES 233 | Frost MS 237 | |
| Georgian Forest ES 786 | Harmony Hills ES 797 | Lakewood ES 209 | |
| Maryvale ES 210 | Meadow Hall ES 212 | Parkland MS 812 | |
| R.I.C.A. 965 | Rock Crk Valley ES 819 | Rockville HS 230 | |
| Sandburg Ctr 215 | Twain, Mark 236 | Twinbrook ES 206 | |
| West, Julius MS 211 | Wood MS 820 | Wootton, Thomas HS 234 | |
| DATES: | DEC 7 - 11 | APR 12 - 16 | |
Modified October 15, 2009 by DMM Webmaster

