|
|||
All courses listed below meet the Technology Education credit requirement for the classes of 2009, 2010, and 2011. |
|||
| Cluster & Course Title | Course Code | ||
| ARTS, HUMANITIES, MEDIA, AND COMMUNICATION | |||
| Communication Systems Technology A/B | 5502/5503 | ||
| BUSINESS MANAGEMENT AND FINANCE | |||
| Software Applications by Design A/B | 2903/2904 | ||
| HUMAN AND CONSUMER SERVICES, HOSPITALITY, AND TOURISM | |||
| Food Trends and Technology A/B | 4843/4844 | ||
| INFORMATION TECHNOLOGIES | |||
| Computer Maintenance LAN Mgt. A/B | 5615/5616 | ||
| Computer Maintenance LAN Mgt. A/B | 5617/5618 DP | ||
| Computer Maintenance Technology A/B | 5611/5612 | ||
| Computer Maintenance Technology A/B | 5613/5614 DP | ||
| Computer Programming 1A/B | 2989/2990 | ||
| Designing Technology Solutions A/B (select schools)* | 2812/2813 | ||
| Discovering Programming Concepts A/B | 2964/2967 | ||
| Network Operations A/B | 4117/4118 TP | ||
| Software Applications by Design A/B | 2903/2904 | ||
| ENGINEERING, SCIENTIFIC RESEARCH, AND MANUFACTURING TECHNOLOGIES | |||
| Foundations of Technology A/B* | 5161/5162 | ||
| Pre-Engineering A/B | 5504/5505 | ||
| Technological Innovations A/B | 5506/5507 | ||
| Principles of Engineering A/B (advance-level credit)* | 5150/5151 | ||
| Introduction to Engineering Design A/B* | 5152/5153 | ||
* |
Indicates courses that meet the Technology Education credit requirement for the class of 2012. |
||
| DP - Double Period / TP - Triple Period |
|||