![]() |
|||
Challenging 21st Century Learners —Connecting Classrooms
|
|||
![]() Ronald Ferguson Director of the Achievement Gap Initiative at Harvard University |
Keynote Address “Racial Achievement Gaps in High Achieving School Districts: Working Toward Excellence with Equity” Resources: PPT |
| Strand A: Leading Innovative Change to Enhance Student Success...more |
Breakout Session |
Description |
Resources |
|
| Decoding Generational Differences: Strategies for Creating Dynamic Workplace Teams | PPT | ||
| Effecting Change through Effective Leadership | WEB | ||
| Youth Safety: Protecting Students Within and Outside Our Schools | |||
| Leading Change: Secrets of an Award-Winning Principal | |||
| Fixing the Freshman Factor | PPT | ||
| Wall-to-Wall Academies: Visioning, Implementing, Sustaining | PPT | ||
| Strand B: Engaging 21st Century Learners...more |
Breakout Session |
Description |
Resources |
|
| Engaging Learners: Secrets of Award-Winning Teachers | |||
| Brain Smarts: Nurturing Critically-Thoughtful Learners Materials related to additional critical thinking sessions listed under strand E. | |||
| STEM 2.0: The Plan for Action | |||
| Engaging Athletes: In the Classroom, On the Field…and In Life | |||
| Laboratory for Experiential Education and Design | |||
| Creating an Award-Winning Character Education Initiative | PPT | ||
| How to Get Kids Excited About Summer Reading (and Faculty and Staff, Too) | |||
| Strand C: Valuing Diversity through Actions...more |
Breakout Session |
Description |
Resources |
|
| Understanding Latino Youth High Achievement Parenting | PPT | ||
| Changing Educator Beliefs | |||
| Community Partnerships that Make a Difference | |||
| Making a Connection: Employing Modern Culture to Engage Students | PPT | ||
| Making Special Education Work | |||
| Strand D: Navigating Transitions to College and Careers...more |
Breakout Session |
Description |
Resources |
|
| Partnering for Success: Winning Secondary and Postsecondary Partnerships | |||
| Building a Family-Friendly School Successfully | |||
| Navigating the Transfer Pathway: Achieving Your Four-Year Degree without Leaving Montgomery County | PPTX | ||
| Historically Black College/University Partnerships | PPT | ||
| Career Pathways: Creating a Collaborative Road map for Student Success | PPT | ||
| Preparing a Broad Spectrum of Students for College-Level Academic Work Without the Need for Developmental, or Remedial , Courses. | PPT | ||
Strand E: Transforming Teaching and Learning Using Technology...more
|
Breakout Session |
Description |
Resources |
|
| Building an Online Learning Community | WEB | ||
| The New Math—Interactive, Engaging, Collaborative— and Taught Using the Promethean Board | FLP | ||
| eLearning: 21st Century Learning for 21st Century Learners | |||
| Critical Thinking: Making Learning in Elementary and Middle School a Transformative Experience | FLP | ||
| Critical Thinking: Making Learning in High School and College a Transformative Experience | FLP | ||
Thank you to the many presenters, facilitators, and conference supporters who shared their time, talent, and resources to make this conference possible.
Contact: Laura R. Grace, Laura_R_Grace@mcpsmd.org or 240-632-6937.


