| Starting Point | Stopping Point | Transportation | Dates | Service Received or Rendered | |
|---|---|---|---|---|---|
| Macon, Georgia | Savannah, Georgia | Train, Horse-drawn omnibus | December 21, 1848 | Bought tickets to escape | |
| Savannah, Georgia | Charleston, South Carolina | Steamer, Horse & Carriage | Served dinner in hotel. Boughht tickets at Custom House. | ||
| Charleston, South Carolina | Wilmington, North Carolina | Steamer | |||
| Wilmington, North Carolina | Richmond, Virginia | Train | |||
| Richmond, Virginia | Fredericksburg, Virginia | Train | |||
| Fredericksburg, Virginia | Washington, DC | Steamer, Carriage | |||
| Washington, DC | Baltimore, Maryland | Train | December 24, 1848 | Conductor allowed Crafts to board the train. | |
| Baltimore, Maryland | Havre de Grace, Maryland | Ferryboat, Boat | Conductor found William for Ellen. | ||
| Havre de Grace, Maryland | Philadelphia, Pennsylvania | Train, Carriage | December 25, 1848 | Boardinghouse owner helped them find shelter. | |
| Philadelphia, Pennsylvania | Ivens' Farm | Steamer | Ivens sheltered Crafts and taught them to read and write. | ||
| Ivens' Farm | Boston, Massachusetts | Train | 1849 | William worked as a cabinet maker & Ellen as a seamstress. Mrs. Loring sheltered Crafts. Theodore Parker married the Carfts in a free state. | |
| Boston, Massachusetts | Portland, Maine | Train | Mr. May accompanied Crafts to ensure their safety. Mr. Oliver provided shelter. | ||
| Portland, Maine | St. Johns, New Brunswick, Canada | Steamer | |||
| St. Johns, New Brunswick, Canada | Windsor, Nova Scotia, Canada | Steamer | |||
| Windsor, Nova Scotia, Canada | Halifax, Nova Scotia, Canada | Train & walked last 7 miles | |||
| Halifax, Nova Scotia, Canada | Liverpool, England | Ship, Cambria | 2 years after their escape from Georgia | Rev. Mr. Canady and Rev. Mr. Bishop provided shelter for the Carfts. | |
| Liverpool, England | Bryan County, Georgia | Established a school on their plantation. |
Return to the Two Tickets To Freedom lesson.
